Substation Scout

ATSI: substations in PJM planning materials

349 substation names presented in ATSI zone documents.

SubstationDescribed askV as printedProjectsMentionsLast mentioned
Abbe Existing 69 kV 8 11 2026-07-17
Acme Hill Substation Existing Not printed 1 1 2025-07-18
Adams Existing 69 kV 1 2 2024-10-08
Allen Junction Substation Existing 345 kV 2 4 2026-10-16
Alliance Castings Not stated 138 kV 1 1 2026-03-19
Andover Existing 69 kV 1 2 2024-10-08
Angola Existing 138 kV 2 4 2025-10-08
Apple Ave sub Existing Not printed 1 2 2026-10-06
Ashtabula Existing 138 kV 2 2 2026-07-17
Ashtabula East Substation Existing Not printed 1 3 2026-10-06
Aurora Not stated 69 kV 1 1 2026-04-15
Austinburg Not stated 138 kV 2 2 2026-07-17
Avery Not stated 138 kV, 69 kV 6 6 2026-02-13
Avon Existing 138 kV 4 6 2026-10-16
Axtel Not stated 69 kV 1 2 2026-07-17
Babb Substation Existing Not printed 1 1 2026-08-14
Babcock Wilcox Tap Not stated 69 kV 1 1 2026-08-14
Barberton Existing 138 kV 2 2 2026-08-14
Baumhart Not stated 69 kV 1 2 2026-07-17
Bay Shore Not stated 345 kV 3 3 2024-11-19
Bayshore Existing 138 kV, 345 kV 6 8 2026-01-16
Beaver Existing 138 kV, 345 / 138 / 13.2 kV, 345 kV, 345-138-13.2 kV, 345/138 kV 8 12 2026-10-06
Beaver Valley Existing 345 kV 1 3 2025-10-08
Belle Vista Not stated 69 kV 1 1 2026-03-19
Bellevue Existing 69 kV 3 5 2025-11-14
Benjamin T Branch Not stated 138 kV 1 1 2026-01-16
Bentley Not stated Not printed 1 2 2025-10-08
Berlin Lake Not stated 69 kV 2 3 2025-10-08
Bingham Existing 69 kV 2 3 2024-10-18
Black River Existing 138 kV, 69 kV 4 9 2026-07-17
Blair Strip Steel Not stated 69kV 1 1 2026-01-16
Bluebell Substation Existing 138 kV 1 1 2026-03-19
Boardman Not stated 69 kV 4 5 2026-03-19
Bogart substation Not stated Not printed 1 1 2025-01-17
Bowling Green No. 4 Not stated 69 kV 1 2 2026-04-15
Brandt Tap-Allegheny Existing 69 kV 1 1 2026-06-17
Brandt Tap-Brandt Existing 69 kV 1 1 2026-06-17
Bridge Existing Not printed 1 3 2026-10-06
Brighton Tap Not stated 138 kV 1 1 2026-08-14
Broadview Not stated 138 kV 1 1 2026-07-17
Brookside Not stated 138 kV 1 1 2026-05-15
Brush Wellman Existing 69 kV 2 4 2026-01-16
Bryan Not stated 69 kV 1 1 2026-04-15
Bulk Mail Facility Existing 138 kV 1 4 2026-10-06
Burger Iron Not stated 69 kV 1 1 2026-01-16
Burger Iron Tap Not stated 69 kV 1 1 2026-01-16
Burger Rubbermaid Tap Not stated 69 kV 1 1 2026-01-16
Campbell Soup Not stated 69 kV 1 1 Not reported
Campbell Soup #1 Existing Not printed 1 2 2024-10-08
Campbellsport Existing 69 kV 3 7 2025-10-08
Canfield Steel Substation Existing 69 kV 1 1 2025-02-14
Canfield substation Existing Not printed 1 1 2025-02-14
Cantex Not stated 69 kV 1 1 2026-04-15
Canton Central Not stated 138 kV 2 3 2026-07-17
Cardington Existing 138 kV 1 2 2025-10-08
Carlisle Existing 138 kV, 69 kV 6 12 2026-10-16
Carriage Not stated 69 kV 1 1 2026-02-13
Cascade Not stated 69 kV 2 4 2026-10-16
Castalia Not stated 69 kV 1 1 2026-07-17
Cedar St Existing 69 kV, 69kV 2 4 2026-10-06
Cedar Street Not stated 69 kV 2 4 2026-10-16
Chamberlin Existing 345 kV, 69 kV 3 4 2026-08-04
Chippewa substation Existing 69 kV 2 3 2025-10-08
Chittenden Substation Not stated 69 kV 1 1 2026-09-18
Chrysler Substation Existing 138 kV 3 6 2026-10-06
Clark Existing 138 kV, 69 kV 2 2 2026-10-16
Clayben Substation Existing 138-12.4 kV 1 3 2026-10-06
Clinic Hospital Not stated 138 kV 1 1 2026-08-14
Cloverdale Existing 138 kV, 69 kV 7 15 2026-10-06
Collins Not stated 69 kV 1 1 2025-06-13
Collins Park West Not stated 69 kV 1 1 2025-12-12
Columbiana Not stated 69 kV 1 1 2026-02-13
Concast Birmingham Tap Not stated 138 kV 1 1 2026-10-16
Cook Existing 69 kV 4 5 2026-07-17
Cornersburg Not stated 69 kV 1 1 2026-03-19
Cortland Not stated Not printed 1 2 2024-10-08
Covert Not stated 69 kV 1 1 2026-07-17
Cranberry Not stated 138 kV 1 1 2026-02-13
Crestline Station Existing 69 kV 1 4 2026-10-06
Crossland Existing 138 kV 1 4 2026-10-06
Dale Existing 138 kV, 69 kV 5 10 2026-01-16
Darby Not stated 69 kV 1 1 2026-04-15
Darrow Not stated 138 kV 1 2 2024-10-08
Davis Besse Existing 345 kV, 69 kV 7 10 2026-01-16
Dawg Pound New 138 kV 1 1 2026-10-16
Deer Not stated 69 kV 1 1 2026-04-15
Deer Creek Not stated 138 kV 1 1 2024-12-13
Delta Not stated 138 kV 1 1 2026-08-04
Department of Corrections Not stated 69 kV 1 1 2025-12-12
Dept. of Corrections Not stated Not printed 1 1 2025-12-12
Dilworth Existing 69 kV 1 2 2024-10-08
Dixie Substation Existing 69 kV 1 4 2026-10-06
Dowling Existing 138 kV, 345 kV 3 4 2026-08-04
E Fayette Existing Not printed 1 2 2024-10-08
East Fayette Not stated 69 kV 1 1 2026-04-15
East Springfield Existing 138 kV 2 3 2026-01-16
East Wooster substation Existing 138kV 1 2 2026-10-06
Eastlake Existing 138 kV 4 4 2026-08-14
Eaton Not stated 138 kV 1 1 2026-10-16
Eber Substation Existing 138 kV 1 1 2026-01-16
Ellsworth Substation Existing 69 kV 2 3 2025-10-08
Elyria Water P.C. Not stated 69 kV 2 2 2025-11-14
Enterprise Substation Not stated Not printed 1 1 Not reported
Epworth Substation Not stated Not printed 1 1 2026-02-13
Evergreen Substation Existing 138 kV 2 5 2026-10-06
Fernway Not stated 138 kV 1 1 2026-05-15
Fernway Tap Not stated 138 kV 1 2 2026-05-15
Fieldstone Existing Not printed 1 2 2024-10-08
Finley Not stated 138 kV 1 1 2026-07-17
Fireland’s New London Existing Not printed 1 2 2024-10-08
Firestone Existing 138 kV 4 9 2026-10-06
First Solar Not stated 138 kV 1 2 2026-04-15
Ford Existing 138 kV 1 2 2025-10-08
Ford Brookpark Substation Existing 138 kV 1 2 2026-10-16
Fort Industry Substation Not stated Not printed 1 1 2025-10-17
Fostoria Central Not stated 345 kV 2 2 2024-11-19
Fowles Existing 138 kV 2 4 2026-10-16
Fox Existing 138 kV 1 2 2026-10-16
Franklin Existing Not printed 1 3 2026-10-06
Frisco Not stated 69 kV 1 1 2026-02-13
Fulton Not stated 345 kV 1 1 2026-08-04
Galion Existing 138 kV 4 8 2025-10-08
Garrettsville Not stated 69 kV 1 1 2026-02-13
Gates Existing 138 kV 1 4 2025-10-08
Genoa Existing 69 kV 2 4 2026-01-16
Gilchrist Existing 69 kV 4 9 2026-03-19
Glenmount New 138 kV 1 2 2025-10-08
GM Cleveland (Parma) Existing Not printed 1 1 2026-10-16
GM Lordstown Not stated 138 kV 1 1 2025-12-12
Goodyear Wingfoot Not stated 69 kV 1 1 2026-01-16
Goodyear Wingfoot Tap Not stated 69 kV 1 1 2026-01-16
Grand River Not stated 138 kV 1 2 2026-04-15
Grant Street Not stated 69 kV 1 1 2026-10-16
Green Not stated 138 kV 1 1 2026-10-16
Greene Not stated 138 kV 1 1 2026-10-16
Greenfield Existing 138 kV, 69 kV 11 14 2026-10-06
Greenville Existing Not printed 1 2 2024-10-08
Groton Existing 69 kV 3 5 2025-11-14
Grovewood Existing Not printed 1 1 2026-10-16
Hancock Wood Tap Not stated 69 kV 1 1 2026-01-16
Hanna Existing 138 kV, 345 kV 2 4 2025-12-12
Hanville Existing 69 kV 1 2 2024-10-08
Harding Existing 345 kV 1 2 2026-08-04
Harmon Existing 138 kV, 345 kV 2 6 2026-10-06
Harper Not stated 138 kV 2 2 2025-09-19
Hartstown Not stated Not printed 1 2 2024-10-08
Hartville Existing 69 kV 3 4 2026-03-19
Hawthorne Existing 138 kV 1 2 2025-10-08
Hayes Existing 138 kV, 345 kV 7 8 2026-07-17
Henrietta Existing 138 kV, 69 kV 3 5 2026-08-14
Highland Existing 138 kV 2 3 2026-09-18
Hillcrest Not stated 69kV 1 1 2026-01-16
Homer Existing 69 kV 1 4 2026-10-06
Hoytdale Existing 138 kV, 345 kV 3 3 2026-10-06
Hudson East Existing 138 kV 1 2 2024-10-08
Ingomar Not stated 69 kV 1 1 2026-06-17
Ingomar-Brandt Tap Existing 69 kV 1 1 2026-06-17
Inland Not stated 138 kV 1 2 2026-08-14
Ivanhoe Existing 138 kV 2 6 2026-10-06
Ivy Substation Existing 138 kV 1 2 2026-08-14
Ivy-Newburgh Tap Not stated 138 kV 1 1 2026-08-14
Jim Brown New Not printed 1 1 2026-10-16
Johnson Existing 138 kV, 69 kV 12 19 2026-02-13
Johnson substations Existing Not printed 1 1 2025-06-13
Johnson West Not stated 69 kV 1 4 2025-10-08
Jordan Substation Existing 138-36 kV 1 1 2026-08-14
Juniper Not stated 138 kV, 345 kV 2 3 2026-08-14
Kexon Existing Not printed 1 2 2024-10-08
Kimberly Existing 69 kV 2 3 2025-10-08
Kipling Not stated Not printed 1 1 2025-08-15
Knox Not stated 138 kV 1 1 2026-03-19
Lake Ave Not stated 345 kV 6 6 2024-11-19
Lake Avenue Existing 345 kV, 345kV 3 4 2026-10-06
Lakemore Existing 138 kV, 138/69/12.4 kV 2 5 2026-10-06
Lakeview Existing 138 kV 8 8 2026-07-17
Lallendorf Substation Existing 345 kV 1 5 2026-10-06
Lamont/Liberty Not stated Not printed 1 1 2025-08-15
Laplaisance Creek New Not printed 2 2 2025-02-04
Leaside Not stated 69 kV 1 2 2026-04-15
Lemoyne Existing 345 kV, 345kV 6 10 2026-10-06
Leroy Center Not stated 138 kV 3 4 2026-07-17
Lincoln Not stated Not printed 1 1 2025-08-15
Lincoln Park Existing 138 kV 1 2 2024-10-08
Lloyd Existing 138 kV 2 2 2025-08-15
Lockwood Road Not stated 138 kV 1 2 2026-07-17
London Existing 138 kV, 69 kV 7 10 2026-04-15
Longview Existing 138 kV, 69 kV 4 6 2026-10-16
Lorain College Not stated 69 kV 2 2 2025-11-14
Lorain Substation Existing 138 kV 1 4 2026-10-06
Lowellville Existing 69 kV 1 3 2026-10-06
Maclean Not stated 138 kV, 69 kV 3 4 2026-04-15
Mahoningside Not stated 138 kV 1 1 2026-09-18
Majestic Not stated 345 kV 1 1 2025-02-04
Manor Road Tap-Manor Road Existing 69 kV 1 1 2026-06-17
Manor Road Tap-McKnight Tap Existing 69 kV 1 1 2026-06-17
Mansfield Existing 345 kV 2 4 2026-10-06
Mantua Not stated 69 kV 1 1 2026-02-13
Maple Not stated 345 kV, 69 kV 2 2 2026-02-13
Marble Not stated Not printed 1 1 2025-08-15
Martin Not stated 69 kV 2 4 2026-08-14
Masury Existing 138 kV 1 2 2024-10-08
Mayfield Not stated 138 kV 1 1 2025-04-01
Maysville Existing 69 kV 2 3 2024-10-08
McClelland Not stated 345 kV 1 1 2026-10-06
McDowell Existing 69 kV 2 5 2026-10-06
McKnight Tap-Ingomar Existing 69 kV 1 1 2026-06-17
McKnights Substation Existing 69 kV 2 4 2026-10-06
Medina Existing 69 kV 4 9 2026-10-06
Melbourne New 345 kV 1 1 2026-08-04
Mercer Not stated 69 kV 1 1 2025-12-12
Mercer Forge Not stated Not printed 1 1 2025-12-12
Mercer Tap Not stated Not printed 1 1 2025-12-12
Midway Existing 138 kV 4 8 2025-10-08
Mill Not stated Not printed 1 1 2026-02-13
Milton Existing 69 kV 1 2 2024-10-08
Mineral Springs sub New 138 kV 1 2 2026-10-06
Monroe Not stated 345 kV 1 1 2025-02-04
Moore Not stated Not printed 1 1 2026-01-16
Morocco Not stated 345 kV 1 1 2025-12-08
Murray Not stated 138 kV 1 2 2025-06-13
Napoleon Existing 138 kV, 69 kV 3 6 2024-10-08
Nasa Existing 138 kV 3 4 2026-10-16
National Bronze Tap Not stated 138 kV 1 2 2025-08-15
New Castle Existing 69 kV 2 3 2025-10-08
New Departure Existing 138 kV 2 3 2026-07-17
New FE switchyard New 138kV 1 1 2026-10-06
New Wilmington Not stated 69 kV, 69kV 2 2 2026-10-16
Newburgh Not stated 138 kV 1 2 2026-08-14
Newton Falls Existing 138 kV, 138/69 kV, 69 kV 3 7 2026-10-06
Newton Falls 138/69 kV Substation Existing 138/69 kV 1 2 2025-12-12
Niles Central Existing 138 kV 2 4 2026-10-06
Niles Substation Existing 138 kV, 345 kV 2 5 2025-10-08
North Clayben New 138/69 kV 1 3 2026-10-06
North Hampton Substation Existing 69 kV 1 2 2025-12-12
North Medina Not stated 138 kV, 345 kV 2 2 2026-08-14
North Star Sydney Steel Substation Not stated Not printed 1 1 2026-08-04
North Titus Existing 138 kV 2 3 2026-01-16
Northfield Not stated 138 kV 1 1 2025-04-01
Nottingham Existing 138 kV 4 5 2026-08-14
Nursery Substation Existing 138 kV 1 4 2026-10-06
Oakwood Tap Existing 69 kV 1 1 2025-06-13
Ohio Star Forge Existing Not printed 1 3 2026-10-06
Old Plank Not stated 69 kV 1 1 2026-10-16
Omni Not stated 69 kV 1 2 2026-05-15
Omnova Tap Not stated 69 kV 1 1 2026-01-16
Ontario Existing 138 kV 3 5 2026-10-16
OS Kelly Not stated 69 kV 1 2 2026-04-15
Ottawa Existing 138 kV 6 8 2026-10-06
Packard Existing 138 kV 2 5 2026-10-06
Pemberville Station Existing 69 kV 1 4 2026-10-06
Perstorp Not stated 69 kV 1 1 2026-05-15
Perstorp Polyols Not stated 69 kV 1 2 2026-05-15
Peterburg Substation Not stated Not printed 1 1 2026-02-13
Petersburg Substation Not stated 69 kV 1 1 2026-02-13
Pine Not stated 138 kV, 69 kV 4 5 2026-06-17
Pine-Wexford Tap Existing 69 kV 1 1 2026-06-17
Pioneer Existing 69/12 kV 1 2 2024-10-08
Pleasant Valley Existing Not printed 1 1 2026-10-16
Poe Road substation Existing Not printed 1 2 2026-10-06
Portage Lakes Not stated 69 kV 1 1 2024-10-18
Power Plant sub Existing 138 kV 1 2 2026-10-06
PTC Alliance Not stated 69 kV 1 1 2026-03-19
Public Welfare Not stated 69kV 1 1 2026-01-16
Ravenna Existing 69 kV 3 8 2025-10-08
Ray St Not stated 69kV 1 1 2026-01-16
Republic Arc Existing 138 kV 1 2 2024-10-08
Republic Vine Existing 138 kV 1 2 2024-10-08
Reznor Tap Not stated Not printed 1 1 2025-12-12
Reznor Thomas Not stated 69 kV 1 1 2025-12-12
Richard Tap-Brandt Tap Existing 69 kV 1 1 2026-06-17
Richland Existing 138 kV 4 8 2026-07-17
Rittman Existing 69 kV 1 1 2025-07-18
Rittman Tap Not stated 69 kV 1 1 2026-08-14
Roberts Existing 138 kV 1 2 2024-10-08
Robson Not stated 69 kV 1 1 2026-01-16
Rochling Auto Not stated 69 kV 1 1 2026-03-19
Rockaway Substation Existing 69 kV 1 4 2026-10-06
Rubbermaid Not stated 69 kV 1 1 2026-01-16
Ryan Substation Existing 138 kV, 69 kV 2 4 2026-10-06
Rye Beach Existing Not printed 1 1 2025-01-17
Salt Springs Existing 69 kV 3 4 2026-03-19
Sammis Existing 345 kV 2 4 2026-08-14
Sanborn Not stated 138 kV 2 2 2026-07-17
Sand Ridge substation Existing Not printed 1 2 2026-10-06
Seville Substation Existing 138 kV, 69 kV 3 5 2026-10-06
Shalmet Tap Not stated 69 kV 1 1 2025-06-13
Sharon Existing 138 kV, 69 kV 2 7 2026-10-06
Shawville Not stated Not printed 1 1 2026-02-13
Shelby Not stated 138 kV 1 2 2026-04-15
Shenango Existing 345 kV, 69 kV 3 5 2026-10-16
Shinkrock Not stated 138 kV 2 2 2024-11-19
Shinrock Existing 138 kV, 69 kV 6 10 2026-10-16
Snyder Existing 69 kV 2 3 2026-04-15
South Akron Existing 138 kV, 23 kV 5 7 2026-03-19
South Amherst Existing Not printed 1 2 2024-10-08
South Greenwich Not stated Not printed 1 2 2024-10-08
Spring Valley Not stated 69 kV 2 2 2025-11-14
Springfield Medical Not stated 69 kV 1 2 2026-04-15
Spruce Not stated 138 kV 2 2 2026-07-17
Stacy Not stated 138 kV 2 2 2026-07-17
Star Existing 138 kV, 345 kV, 69 kV 7 13 2026-08-14
State Line Existing 69 kV 2 3 2025-10-08
Stevens Not stated 69 kV 1 2 2026-04-15
Strobel Substation Not stated Not printed 1 1 2026-01-16
Stryker Existing 138 kV, 138/69 kV, 69 kV 4 7 2026-04-15
Sullivan Existing 138/69 kV 2 3 2024-10-08
Sullivan 138/69 kV Substation Not stated 138/69 kV 1 1 Not reported
Sumner Substation Existing 69 kV 1 3 2025-10-08
Swanton Not stated 138 kV 1 1 2026-01-16
Talmadge Not stated 138 kV 1 1 2026-10-16
Tangy Existing 138 kV, 69 kV 5 7 2026-04-15
Teledyne Not stated 69 kV 1 2 2026-05-15
Tiger Existing 69 kV 1 2 2024-10-08
Toronto Not stated 138 kV 1 2 2025-10-08
Torrey Not stated 138 kV 1 2 2026-07-17
Toussaint Substation Existing 138 kV 1 1 2026-01-16
Treat Existing 69 kV 1 1 2026-04-15
Trelleborg Wheel Not stated 69 kV 1 1 2026-01-16
Tusc Substation Existing 138 kV 2 4 2026-10-06
Urban Substation Existing 138 kV 3 7 2026-10-06
Verizon Not stated 69 kV 1 1 2026-04-15
Victoria Road Existing 69 kV 2 2 2025-02-14
Vulcan Existing 138/69 kV 1 2 2024-10-08
Wadsworth Not stated 138 kV 1 1 2025-09-19
Wadsworth Muni Not stated 138 kV 1 1 2026-08-14
Wadsworth Muni Tap Not stated 69 kV 1 1 2026-08-14
Walmo Existing 69kV 2 2 2026-10-16
Washington Not stated 69 kV 1 2 2026-07-17
Wauseon Existing 138 kV 2 3 2026-08-04
Weldon Substation New Not printed 1 1 2025-02-14
Wellington Existing 138 kV, 69 kV 3 7 2026-10-06
Wentworth Not stated 138 kV 1 1 2026-01-16
Werner Not stated Not printed 1 2 2024-10-08
West Akron Not stated 138 kV, 69 kV 5 5 2026-08-14
West Chippewa substation New 69 kV 2 3 2025-10-08
West Lorain Existing 138 kV 2 3 2026-10-06
West Lorain Generation Existing Not printed 1 2 2024-10-08
West Medina Substation Existing 138 kV, 138-69 kV 1 3 2026-10-06
West Ravenna Not stated 69 kV 2 2 2025-10-17
West Unity Not stated 69 kV 1 2 2024-10-08
Westgate Station Existing 138 kV 1 1 2026-10-16
Wexford Tap-Manor Road Tap Existing 69 kV 1 1 2026-06-17
Whitman Station New 138 kV 1 3 2026-10-06
Willard Not stated Not printed 1 1 2024-10-08
Willow Creek Not stated 69 kV 1 1 2025-12-12
Woodford Not stated 69 kV 1 2 2024-10-08
Woodings AMP Not stated 138 kV 1 1 2026-10-06
Yager Substation Existing 138 kV 1 2 2025-12-12
YDC- West Tap Not stated 69kV 1 1 2026-01-16

Before relying on any of this