Sample reports
Real, unedited Site Scanner reports. Not mock-ups, not excerpts. The same PDF a buyer receives, generated from the same public datasets.
What you are looking at
Every file on this page came out of the Site Scanner exactly as shipped. No figure was edited, no caveat removed. Where a dataset has nothing to say about a site, the report says so.
A report is a screening aid. It tells you what public infrastructure data records near a point so you can rule sites out cheaply, before spending money on engineering due diligence. It is not a system impact study, it does not establish that power is available, and it never estimates a figure it cannot source.
Reports generated from October 2026 also carry an appendix on local moratoria, drawn from Michael Bommarito's open Moratorium Data 2026 inventory (CC-BY-4.0). It lists what that dataset records for the jurisdictions containing the site and within 25 miles. It does not read the instruments, and it does not decide whether one applies.
Featured demo address
12906 OLD STAGE RD, CHESTER, VA, 23836
- 5 nearest substations listed
- 6 of 6 fields resolved
- 2 interconnection queue blocks
- 0 local moratoria recorded for the site's jurisdictions
Generated 2026-10-04
The Project Kirkland series
These 41 reports came from a published screening exercise. The premise was deliberately artificial: invent a plausible set of site criteria, apply them to every Costco warehouse in the lower 48, and publish whatever the data actually returned.
Of 617 warehouses, 41 cleared the screen — outside a FEMA Special Flood Hazard Area, with a 345 kV or higher substation inside two miles. These are their reports.
They are on this page because they show the honest distribution. Most of them have no interconnection queue appendix at all, because most sit outside the ISOs whose queue data is ingested.
7 of these 41 reports carry an interconnection queue appendix; 34 do not, because those sites sit outside the ISOs whose queue data is ingested. 13 were generated from coordinates because the street address did not geocode reliably — the report is for the mapped site either way.
11 of the 41 sites sit inside a county, town or city for which a third-party dataset records a local moratorium (9 recorded as active or extended). Recorded is not the same as applicable — an instrument’s scope is set by its own text — so each report’s Appendix B quotes the status as published rather than summarising it.
| # | Site | Nearest ≥345 kV | Utility | Queue blocks | Local moratoria | Report |
|---|---|---|---|---|---|---|
| 1 | Covington, WA | 500 kV (COVINGTON) @ 0.54 mi | PUGET SOUND ENERGY INC | 1 | 1 | |
| 2 | Allentown, PA ° | 500 kV (WESCOSVILLE) @ 0.56 mi | PPL ELECTRIC UTILITIES CORP | none | none | |
| 3 | Wilsonville, OR | 500 kV (PEARL) @ 0.71 mi | PORTLAND GENERAL ELECTRIC CO | 1 | none | |
| 4 | Kennesaw, GA ° | 500 kV (BIG SHANTY) @ 0.75 mi | GEORGIA POWER CO | none | 1 | |
| 5 | Eastvale, CA | 500 kV (MIRA LOMA) @ 0.94 mi | SOUTHERN CALIFORNIA EDISON CO | none | none | |
| 6 | Rancho Cucamonga, CA | 500 kV (RANCHO VISTA) @ 1.06 mi | SOUTHERN CALIFORNIA EDISON CO | none | none | |
| 7 | Tempe, AZ | 500 kV (KYRENE) @ 1.19 mi | CITY OF MESA - (AZ) | none | none | |
| 8 | Pottstown, PA ° | 500 kV (LIMERICK (500KV SUB)) @ 1.32 mi | PECO ENERGY CO | 1 | none | |
| 9 | Spokane, WA | 500 kV (BELL) @ 1.32 mi | AVISTA CORP | none | 1 | |
| 10 | Mt. Juliet, TN ° | 500 kV (WILSON) @ 1.61 mi | MIDDLE TENNESSEE E M C | none | 1 | |
| 11 | San Bernardino, CA | 500 kV (SAN BERNARDINO) @ 1.62 mi | SOUTHERN CALIFORNIA EDISON CO | none | none | |
| 12 | Tumwater, WA | 500 kV (OLYMPIA) @ 1.78 mi | PUGET SOUND ENERGY INC | 1 | none | |
| 13 | Victorville, CA | 500 kV (VICTORVILLE) @ 1.94 mi | SOUTHERN CALIFORNIA EDISON CO | none | none | |
| 14 | North Hollywood, CA | 500 kV (STATION E (TOLUCA)) @ 2 mi | LOS ANGELES DEPARTMENT OF WATER & POWER | none | 1 | |
| 15 | Eden Prairie, MN | 345 kV (EDEN PRAIRIE) @ 0.2 mi | NORTHERN STATES POWER CO - MINNESOTA | none | none | |
| 16 | Maplewood, MN | 345 kV (KOHLMAN LAKE) @ 0.33 mi | NORTHERN STATES POWER CO - MINNESOTA | none | none | |
| 17 | Everett, MA | 345 kV (MYSTIC) @ 0.35 mi | FITCHBURG GAS & ELEC LIGHT CO | none | 1 | |
| 18 | Brooklyn, NY | 345 kV (GOWANUS) @ 0.54 mi | CONSOLIDATED EDISON CO-NY INC | none | none | |
| 19 | Minneapolis, MN | 345 kV (TERMINAL) @ 0.67 mi | NORTHERN STATES POWER CO - MINNESOTA | none | 1 | |
| 20 | Plain City, OH ° | 345 kV (UNKNOWN157686) @ 0.67 mi | UNION RURAL ELECTRIC COOP, INC | 1 | 1 | |
| 21 | Houston, TX | 345 kV (BELLAIRE) @ 0.94 mi | CENTERPOINT ENERGY | none | none | |
| 22 | La Habra, CA | 345 kV (COYOTE CREEK) @ 0.98 mi | SOUTHERN CALIFORNIA EDISON CO | none | 1 | |
| 23 | Chicago, IL | 345 kV (UNKNOWN124436) @ 0.99 mi | COMMONWEALTH EDISON CO | none | none | |
| 24 | Bedford Park, IL ° | 345 kV (BEDFORD PARK) @ 1.06 mi | COMMONWEALTH EDISON CO | none | none | |
| 25 | Plano, TX | 345 kV (ALLEN SWITCHING) @ 1.06 mi | TEXAS-NEW MEXICO POWER CO | none | none | |
| 26 | San Antonio, TX ° | 345 kV (CAGNON ROAD) @ 1.11 mi | CITY OF SAN ANTONIO - (TX) | none | none | |
| 27 | Westbury, NY ° | 345 kV (EAST GARDEN CITY) @ 1.16 mi | LONG ISLAND POWER AUTHORITY | none | 1 | |
| 28 | Albuquerque, NM | 345 kV (SANDIA) @ 1.18 mi | PUBLIC SERVICE CO OF NM | none | none | |
| 29 | La Vista, NE ° | 345 kV (UNKNOWN131651) @ 1.2 mi | OMAHA PUBLIC POWER DISTRICT | none | none | |
| 30 | Pleasant Prairie, WI | 345 kV (BAIN) @ 1.2 mi | WISCONSIN ELECTRIC POWER CO | none | none | |
| 31 | Yonkers, NY | 345 kV (SPRAIN BROOK) @ 1.25 mi | CONSOLIDATED EDISON CO-NY INC | none | 1 | |
| 32 | Houston, TX | 345 kV (UNKNOWN302970) @ 1.28 mi | CENTERPOINT ENERGY | none | none | |
| 33 | Bayonne, NJ | 345 kV (BAYONNE SWITCHING STATION) @ 1.42 mi | PUBLIC SERVICE ELEC & GAS CO | 1 | none | |
| 34 | South Windsor, CT | 345 kV (TAP136499) @ 1.45 mi | FARMINGTON RIVER POWER COMPANY | none | none | |
| 35 | Omaha, NE ° | 345 kV (OPPD BLONDO STREET) @ 1.6 mi | OMAHA PUBLIC POWER DISTRICT | none | none | |
| 36 | Arlington, TX | 345 kV (UNKNOWN305459) @ 1.68 mi | ONCOR ELECTRIC DELIVERY COMPANY LLC | none | none | |
| 37 | Lewisville, TX ° | 345 kV (NORTHWEST CARROLLTON) @ 1.77 mi | TEXAS-NEW MEXICO POWER CO | none | none | |
| 38 | Avon, MA | 345 kV (STOUGHTON) @ 1.81 mi | MASSACHUSETTS ELECTRIC CO | none | none | |
| 39 | Auburn Hills, MI | 345 kV (UNKNOWN128507) @ 1.86 mi | DTE ELECTRIC COMPANY | none | none | |
| 40 | Richmond, TX ° | 345 kV (O'BRIEN) @ 1.9 mi | CENTERPOINT ENERGY | 1 | none | |
| 41 | Loves Park, IL ° | 345 kV (UNKNOWN122295) @ 1.95 mi | COMMONWEALTH EDISON CO | none | none |
° generated from coordinates rather than a street address.