Davis Besse
Named in 6 PJM planning documents for 7 projects, from November 6, 2024 to January 16, 2026.
Existingdescribed as
ATSIzone
345 kV, 69 kVkV as printed
10mentions
Also printed as: Davis-Besse
Projects naming this substation
Figures are from the most recent document naming each project, as printed. Each links to its page.
| Project | Status as printed | Cost estimate | In-service date | Customer load | As of |
|---|---|---|---|---|---|
| Cluster 2 (ATSI) | Not printed | Not printed | Not printed | Not printed | 2024-11-06 TEAC |
| New 345 kV line between Bayshore to Davis Besse to Lake Ave | Not printed | 257.3 | Not printed | Not printed | 2024-11-19 TEAC |
| New 345 kV line between Bayshore to Davis Besse to Lake Ave New 345 kV line between Lemoyne to Lake Ave | Not printed | 344.1 | Not printed | Not printed | 2024-11-19 TEAC |
| Rebuild/Reconductor existing 138 kV lines/Terminal upgrades at 345 kV substations | Not printed | 265.1 | Not printed | Not printed | 2024-11-19 TEAC |
| Bayshore – Davis Besse 345 kV Line ATSI-2024-019 · s3716.1 |
Not printed | $21.12M | 05/28/2027 | Not printed | 2025-10-08 TEAC |
| New Departure 345 kV Customer Connection ATSI-2024-056 · s3660.1 |
Not printed | $99.1 M | November 28, 2029 | Not printed | 2025-10-08 TEAC |
| Toussaint 138 kV Substation ATSI-2026-014 |
Not printed | Not printed | Not printed | 25 MW | 2026-01-16 SRRTEP Western |
Every mention
| Date | Document | Project | What the document says about it |
|---|---|---|---|
| 2026-09-08* | SRRTEP Western ATSI local plan submission of the supplemental projects for 2025 RTEP p. 31 |
New Departure 345 kV Customer Connection | “Upgrade relaying/adjust relay settings at Davis Besse and Hayes substations” 345 kV |
| 2026-09-08* | SRRTEP Western ATSI local plan submission of the supplemental projects for 2025 RTEP p. 46 |
Bayshore – Davis Besse 345 kV Line | “At Bayshore and Davis Besse substations:
▪ Replace line relaying” 345 kV |
| 2026-01-16 | SRRTEP Western Item 04 - ATSI Supplemental Projects p. 14 |
Toussaint 138 kV Substation | No role wording 69 kV |
| 2025-10-08 | TEAC Informational Only - ATSI Local Plan Submission of the Supplemental Projects for 2025 p. 31 |
New Departure 345 kV Customer Connection | “Upgrade relaying/adjust relay settings at Davis Besse and Hayes substations” 345 kV |
| 2025-10-08 | TEAC Informational Only - ATSI Local Plan Submission of the Supplemental Projects for 2025 p. 46 |
Bayshore – Davis Besse 345 kV Line | “At Bayshore and Davis Besse substations:
§ Replace line relaying” 345 kV |
| 2025-07-08 | TEAC Item 03 - ATSI Supplemental Projects p. 8 |
Bayshore – Davis Besse 345 kV Line | “At Bayshore and Davis Besse substations: § Replace line relaying” |
| 2024-11-19 | TEAC Item 1 - Reliability Analysis Update p. 32 |
Rebuild/Reconductor existing 138 kV lines/Terminal upgrades at 345 kV substations | “Upgrade terminal equipment at Beaver, Davis Besse & Bayshore 345 kV substation” 345 kV |
| 2024-11-19 | TEAC Item 1 - Reliability Analysis Update p. 32 |
New 345 kV line between Bayshore to Davis Besse to Lake Ave | “existing Bayshore - Davis-Besse 345 kV line” 345 kV |
| 2024-11-19 | TEAC Item 1 - Reliability Analysis Update p. 32 |
New 345 kV line between Bayshore to Davis Besse to Lake Ave New 345 kV line between Lemoyne to Lake Ave | “existing Bayshore - Davis-Besse line” 345 kV |
| 2024-11-06 | TEAC Item 13 - Reliability Analysis Update p. 58 |
Cluster 2 (ATSI) | “Upgrade terminal equipment at Beaver, Davis Besse & Bayshore 345 kV substation” 345 kV |
* A local-plan posting carries no meeting date; the date shown is when pjm.com last modified the file.
Before relying on any of this
- Names are machine-extracted from PDFs by a language model. Every exported name was checked to be printed in the PDF text; names read only from maps or diagrams are excluded.
- An entry is a name within a transmission zone, not a verified physical facility. The same name in two zones is two entries; spelling variants are merged only when they differ by punctuation, case or a generic suffix such as "Substation".
- role is "new" only where a cited document phrase describes the substation as new or describes constructing it, "existing" where a phrase describes work at it, otherwise "unknown".
- Costs, dates, statuses and loads are the documents' own printed values for the most recent document that names the substation. Each one shipped here is printed on its cited page ("verification": "exact" or "on-page"); values that failed that check are withheld and counted in figures_withheld_unverified. None has been reviewed by a person.
- Zone is the transmission owner whose deck presented the project. PJM-SYSTEM marks names from PJM's own reliability decks, which span zones.
- A printed customer load is the amount a document states for a request. It says nothing about the substation's capability.