Substation Scout

PPL: substations in PJM planning materials

181 substation names presented in PPL zone documents.

SubstationDescribed askV as printedProjectsMentionsLast mentioned
Acahela Existing 230kV, 500/230/69 kV, 69kV 5 7 2026-10-06
Alburtis Existing 500-230kV, 500/230kV, 500kV 3 9 2025-11-04
Allentown Not stated 138kV 1 4 2026-10-06
Archbald Mountain New 500kV 1 1 2026-02-03
Arrowhead Existing 69- 12kV, 69/12kV 1 2 2026-09-17
ATTR Not stated 69/138kV 1 1 2025-10-08
Avoca Not stated 69kV 2 4 2026-10-06
Beach Haven New 230kV 1 1 2026-05-08
Bear Creek Existing 69-12kV 1 4 2026-10-06
Beavertown Existing 69kV 1 4 2025-10-08
Berks Not stated 69kV 2 5 2026-10-06
Bernheisel New 500kV 1 1 Not reported
Big Bass New 230kV 1 3 2026-10-06
Bingen Existing 69-12kV 1 4 2026-10-06
Blaschak New 69kV 1 1 Not reported
Blooming Grove Existing 230-69kV, 230/69kV 1 4 2025-10-08
Breinigsville Existing 500-138-69kV 1 2 2025-10-08
Bressler 230kV Switchyard New 230kV 1 1 2026-09-08
Brookside Not stated 69kV 1 2 2026-10-06
Brunner Island Not stated 230 kV, 230kV 2 2 2026-09-08
Buxmont Not stated 69kV 1 1 Not reported
Callender Gap New 230kV 5 11 2026-10-06
Carlisle New 69-12kV, 69kV 2 2 Not reported
Cass Existing 69kV 1 1 Not reported
Catawissa New 500-230kV 1 1 2026-09-08
Center Valley New 69- 12kV, 69-12kV 1 3 2026-10-06
Chanceford New 500 kV 1 1 2025-07-08
Cleveland Existing 69kV 1 3 2026-10-06
Clinton Not stated 69kV 4 9 2026-10-06
Columbia Existing 230kV, 69kV 3 7 2026-10-06
Conastone Existing 230 kV 1 1 2025-07-08
Coopersburg Existing 69-12kV 1 3 2026-10-06
Copperstone Not stated 230kV, 69kV 2 2 2026-09-08
Cumberland Not stated 230 kV, 69kV 4 7 2026-10-06
Dauphin Substation Existing Not printed 1 1 2025-02-04
Derry Existing 69-12kV 1 2 2026-10-06
Derry Township Existing 69-12kV 1 1 Not reported
Dillerville Not stated 138kV 1 3 2025-10-08
Doubs Not stated 500 kV 1 1 2025-07-08
Dupont Existing 69-12kV 1 4 2026-10-06
East Hazelton Not stated 69 kV, 69kV 2 2 Not reported
East Hazleton Not stated Not printed 1 2 2026-10-06
East Palmerton Not stated 230kV, 69kV 2 4 2026-09-17
Eldred Existing 230kV, 69kV 4 8 2026-10-06
Elimsport Existing 230kV 1 1 2026-10-06
Elk Mountain Existing 69-12kV 1 4 2026-10-06
Engleside Not stated 69kV 1 3 2025-10-08
Exeter Not stated 69kV 1 2 2025-10-08
Fairfield Existing 69-12kV 1 4 2026-10-06
Flemington Existing 69kV 1 4 2026-10-06
Flemington Tap Existing Not printed 1 1 2026-06-16
Fountain Springs Existing 69-12kV 1 4 2026-10-06
Fountain springs Creek Existing 69-12kV 1 3 2026-10-06
Fox Hill Not stated 230kV 1 1 2026-02-03
Frackville Existing 230kV, 69kV 9 18 2026-10-06
Glen Brook Existing 230 kV, 230kV, 69kV 10 14 2026-10-06
Glenbrook Not stated 230 kV 1 1 2024-11-06
Gordon New 230kV 1 3 2026-10-06
Grand Landmark New 69kV 1 1 2024-10-17
Greenfield Not stated Not printed 1 3 2026-10-06
Greenland Existing 138kV, 69kV 1 3 2025-10-08
Greenpark Not stated 69-12kV 1 1 2026-03-18
Greenwood Not stated 69kV 1 2 2026-10-06
Hanover Not stated 69kV 1 3 2026-10-06
Harleigh Existing 69kV 1 1 Not reported
Harrisburg Not stated 69kV 1 1 Not reported
Harwood Existing 230kV, 69 kV, 69kV 8 20 2026-10-06
Hauto Not stated 69kV 1 3 2026-10-06
Hazelton New 69-12kV 1 1 Not reported
Hegins Not stated Not printed 1 1 2026-03-18
Hickory Run Existing 69-12kV 1 1 2026-08-13
Highspire New 230kV 2 4 2026-10-06
Hopatcong Not stated 500kV 2 2 2026-02-03
Hosensack Existing 500kV, 69 kV 4 10 2026-10-06
Hughesville Existing 69kV 1 4 2026-10-06
Hummelstown Existing 230-69kV, 230kV 3 8 2026-10-06
Hunlock Not stated 69kV 1 1 Not reported
Hunterstown Not stated 500 kV 1 1 2024-11-06
Jack Frost Existing 69-12kV, 69/12kV 1 2 2026-09-17
Jackson Existing 138kV, 69kV 3 3 2026-09-17
Jenkins Existing 230 kV, 230-69kV, 230/69 kV, 230kV, 69kV 7 16 2026-10-06
Jerseytown New 230kV 1 1 2026-05-08
Juniata Existing 500 kV, 500/230 kV, 500kV 6 8 2025-12-08
Kelayres New 500/230 kV 3 3 2026-01-06
Lackawanna Existing 230-69kV, 230/69kV, 230kV, 500 kV, 500kV, 69kV 8 18 2026-10-06
Lampeter New 230-138kV 1 3 2025-10-08
Lansford Existing 69-12kV, 69/12kV 1 2 2026-09-17
Lavino Existing 69kV 1 1 Not reported
Lock Haven Existing 69kV 3 8 2026-10-06
Lycoming Not stated 69kV 4 11 2026-10-06
Martins Creek Existing 230kV 1 1 2026-02-03
Mausdale New 69-12kV 1 4 2026-10-06
McAdoo New 69-12.47kV 1 1 Not reported
McGovernville Existing 69-12kV 1 1 2026-10-16
Meckesville Existing 69-12kV 1 1 2026-08-13
Middleburg Not stated 69kV 1 3 2025-10-08
Middletown Jnc Not stated 230kV 1 1 2026-09-08
Milford Existing 69-12kV 1 2 2026-08-13
Millwood Not stated 230kV 1 3 2025-10-08
Milton Not stated 69kV 2 5 2026-10-06
Monroe Existing 230/138 kV, 230kV 3 3 2026-02-03
Montour Existing 230 kV, 230kV 4 4 2026-09-08
Mowry Not stated 69kV 1 2 2026-10-06
Muncy Not stated 69kV 4 9 2026-10-06
Muncy-Tie Not stated Not printed 1 1 2026-10-06
Natalie 230kV Yard New 230kV 1 1 2026-09-08
Natalie 500-230kV Substation Not stated 500-230kV 1 1 2026-09-08
Nescopeck New 230kV, 500kV 5 9 2026-10-06
New Buffalo New 500-138kV 1 3 2025-10-08
New Kingston Existing 69kV 1 1 Not reported
North Lancaster New 138kV 1 3 2025-10-08
Old Forge Existing 69-12kV, 69kV 2 3 2026-08-13
Orefield New 500-138kV 1 4 2026-10-06
Orwigsburg Not stated 69kV 2 5 2026-10-06
Otter Creek New 500 kV 1 1 2025-07-08
Palooka Existing 230- 69kV, 230-69kV, 230kV, 69kV 4 12 2026-10-06
Parrish Existing 69-12kV 1 4 2026-10-06
Paupack Existing 230kV 3 7 2026-10-06
Peach Bottom Existing 500 kV 1 1 2025-07-08
Penns Existing 69-12kV 1 1 2026-10-16
Pine Grove Not stated 69kV 2 2 2026-03-18
Pitney New 138kV 1 3 2025-10-08
Pocono Existing 230kV, 69kV 4 6 2026-10-06
Port Carbon Existing 69-12kV 1 4 2026-10-06
Prince Not stated 138kV 2 6 2025-10-08
Quarry Not stated 69kV 2 6 2026-10-06
Renovo Existing 69kV 1 4 2026-10-06
Rutherford Existing 69-12kV 1 3 2026-10-06
Rutherford 69-12kV Substation Existing 69-12kV 1 1 2025-09-18
Rutherford distribution substation Existing Not printed 1 1 2025-09-18
Saegers Existing 230kV 1 1 2026-05-08
Sands Not stated 69kV 1 3 2026-10-06
Scranton Not stated 69kV 1 3 2026-10-06
Selinsgrove Not stated 69kV 1 1 Not reported
Shawnee Substations Not stated 230kV 1 1 2026-02-03
Shillington Substation Existing Not printed 1 1 2025-12-11
Siegfried Existing 138kV, 230kV, 500 kV, 69kV 7 13 2026-10-06
Sliver Spring Not stated 69-12kV 1 1 2026-10-16
Slykerville New 230kV 2 5 2026-05-08
South Akron Not stated 138kV, 69kV 3 10 2026-10-06
South Allentown Existing 69-12kV 1 4 2026-10-06
Springfield Not stated Not printed 1 1 2026-08-13
Stanton Not stated 69kV 3 6 2026-10-06
Steel City Existing 500kV 1 4 2026-10-06
Steelton Existing 230kV 2 4 2026-10-06
Stonehouse New 69-12.47kV 1 1 Not reported
Strasburg Existing 138kV 1 3 2025-10-08
Sturges New 230kV 2 4 2026-10-06
Sturgis Not stated 230kV 2 4 2026-10-06
Sullivan Trail Existing 69-12kV, 69kV 1 4 2026-10-06
Summit Not stated 230kV, 69kV 2 5 2026-10-06
Sumner Existing 138-12kV 1 1 2025-12-11
Sunbury Existing 230kV, 500 kV, 500kV, 69kV 11 22 2026-10-06
Susquehanna Existing 230 kV, 230KV, 230kV, 500-230kV, 500kV 12 24 2026-10-06
Susquehanna T10 Existing 230 kV, 230kV 7 10 2026-05-08
Swoyersville Not stated 69kV 1 1 Not reported
Swoyerville Not stated 69kV 1 1 2025-10-08
Tek Park New 69-13.8kV 1 2 2025-10-08
Three Mile Island Not stated 500 kV, 500kV 2 2 2024-11-06
Tinker Existing 69-12kV 1 4 2026-10-06
TMI Existing 500 kV 1 1 2025-07-08
Tomhicken New 230 kV, 230kV 5 11 2026-10-06
Tresckow New 230-69kV, 230kV 4 9 2026-05-08
Upper Hanover Not stated 69kV 1 1 Not reported
Varden Not stated 69- 12kV 1 1 2026-07-17
W. Carlisle Not stated 69kV 1 1 Not reported
Washingtonville New 69-12kV 1 3 2026-10-06
Watson Existing 69-12kV 1 4 2026-10-06
Wertzville Not stated Not printed 1 3 2026-10-06
Wescosville Existing 138kV, 500-138kV, 500/138kV 2 8 2026-10-06
West Berwick Existing 69-12kV 1 4 2026-10-06
West Damascus Existing Not printed 1 4 2026-10-06
West Hempfield Existing 138kV 1 3 2025-10-08
West Shore Existing 230kV, 69kV 2 5 2026-10-06
White Haven Existing 69-12kV 1 4 2026-10-06
Williams Grove Not stated 230 kV, 230kV 2 2 2026-09-08
Williamsport Not stated 69kV 1 1 Not reported
Woolrich Existing 69-12kV 1 4 2026-10-06
Wright Not stated 69kV 1 2 2025-10-08
Yorkana Not stated 230 kV 1 1 2026-04-07
Yorkanna Not stated 230 kV 1 1 2026-04-07

Before relying on any of this