Carlls Corner substation interconnection queue
1 active project totalling 4.8 MW in the PJM queue, plus 7 with terminal status (shown greyed).
1active projects
4.8active MW
8total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-1442 | Carlls Corner 69 kV | 69 | 50 | Battery | Withdrawn |
| T63 | Carlls Corner | n/r | 27.2 | Gas | Withdrawn |
| U1-066 | Carll's Corner Units 1 & 2 | 69 | 18 | Other | Deactivated |
| W4-041 | Carlls Corner 69kV | 69 | 7.6 | Solar | Withdrawn |
| R74 | Shoreham Energy Units 1-3 | n/r | 4.8 | Gas | In Service |
| AE2-106 | Carlls Corner 12 kV | 12 | 1.6 | Hybrid | Withdrawn |
| AE2-087 | Carlls Corner 12 kV | 12 | 1.5 | Hybrid | Withdrawn |
| AG2-144 | Carlls Corner 12 kV | 12 | 0.6 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.