Cedar substation interconnection queue
0 active projects totalling 0 MW in the PJM queue, plus 8 with terminal status (shown greyed).
0active projects
0active MW
8total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| X1-017 | Cedar 230kV | 230 | 93 | Offshore Wind | Withdrawn |
| T81 | Cedar 230kV | 230 | 70 | Offshore Wind | Withdrawn |
| W3-028 | New Jersey Offshore Wind Project | 230 | 45 | Offshore Wind | Withdrawn |
| T61 | Cedar | n/r | 8.3 | Other | Withdrawn |
| AF2-021 | Cedar 69 kV | 69 | 8 | Battery | Withdrawn |
| Y3-101 | Cedar 12kV | 12 | 1.9 | Solar | Withdrawn |
| K05 | Cedar 69kV | 69 | 0.1 | Gas | Withdrawn |
| AC1-202 | The Home Depot Store #0951 | 12 | 0 | Gas | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.