PJM interconnection queue
Serial and post-reform Cycle (TC1/TC2/C01) interconnection queues across 13 states and DC.
Live feed OK. Updated continuously; source regenerated on demand. Same publication as the last update (unchanged since 2026-09-28) — no new snapshot to compare yet, so any zero here means “nothing new to check”, not “nothing moved”.
Browse & filter all 10,138 projects →
By resource category
- Solar 4,159
- Wind 806
- Offshore Wind 81
- Battery 1,432
- Gas 1,511
- Hybrid 601
- Nuclear 106
- Coal 144
- Hydro 106
- Other 172
- Not reported 1,020
Categories are normalised for filtering only. The raw ISO value is shown on every project page — PJM publishes 11 display groups from many more raw strings.
Data quality
| No state reported | 838 |
| No county reported | 889 |
| No voltage reported | 1,884 |
| 0 MW (net change / energy-only) | 879 |
| Terminal status (hidden by default) | 7,414 |
Top counties by active capacity
| County | Active projects | Active MW |
|---|---|---|
| Spencer, IN | 7 | 9,176 |
| Luzerne, PA | 22 | 8,408.3 |
| Fayette, PA | 20 | 6,162.5 |
| Sullivan, IN | 8 | 5,778 |
| Beaver, PA | 12 | 4,770.6 |
| Middlesex, NJ | 33 | 4,764.7 |
| Carroll, OH | 7 | 4,698.1 |
| Indiana, PA | 11 | 4,617.6 |
| Grant, WV | 10 | 3,761.2 |
| Lackawanna, PA | 10 | 3,660.4 |
| Will, IL | 22 | 3,615.4 |
| Union, NJ | 21 | 3,558.8 |
| Prince George's, MD | 14 | 3,551.2 |
| Madison, OH | 11 | 3,530 |
| Muskingum, OH | 6 | 3,494.7 |
| Cumberland, VA | 5 | 3,412 |
| Fluvanna, VA | 8 | 3,264.6 |
| Monongalia, WV | 6 | 3,263.6 |
| Columbiana, OH | 5 | 3,120.2 |
| Grundy, IL | 18 | 3,015.2 |
| Brunswick, VA | 18 | 2,685.6 |
| Lawrence, PA | 7 | 2,521 |
| Northampton, PA | 14 | 2,510.4 |
| Campbell, VA | 8 | 2,498.4 |
| Chesterfield, VA | 21 | 2,439.7 |
560 county pages available.
Top substations by active capacity
| Substation | Active projects | Active MW |
|---|---|---|
| Rockport - Jefferson | 3 | 6,900 |
| Sullivan | 6 | 4,818 |
| Hatfield - Rhodes Lane | 3 | 4,038 |
| Lackawanna - Hopatcong | 3 | 3,454.2 |
| Cunningham - Elmont | 2 | 3,238 |
| Duquesne-PJM | 3 | 3,117 |
| Mount Storm - Valley | 2 | 2,990 |
| Sammis - South Canton | 3 | 2,881.1 |
| Sammis - Star | 3 | 2,575 |
| Homer City | 2 | 2,516 |
| Hatfield | 5 | 2,295.8 |
| Rockport | 3 | 2,240 |
| Carson - Rawlings | 5 | 2,205 |
| Bremo | 3 | 2,185 |
| Hunterstown | 4 | 2,131.9 |
| Flint Run | 1 | 2,075 |
| Marysville - Flatlick | 1 | 2,040 |
| Sewaren | 4 | 2,007.2 |
| Linden | 10 | 1,980.1 |
| Beaver Valley - Hanna & Bruce Mansfield - Hanna | 2 | 1,862.2 |
| Guernsey - Vassell | 2 | 1,862.2 |
| Muskingum River - W. Millersport #1 & #2 | 2 | 1,862.2 |
| Peach Bottom | 8 | 1,858 |
| Nottingham | 7 | 1,855.4 |
| Kammer-Vassell | 3 | 1,836 |
1,621 substation pages available. Pages are generated for substations with two or more projects and a recognisable name; interface tie-points and filing-note text are excluded, but those projects still appear in browse and on their county pages.
Latest weekly digest: digest_2026_10_12.md