PJM Interconnection interconnection queue
Serial and post-reform Cycle (TC1/TC2/C01) interconnection queues across 13 states and DC.
Live feed OK. Updated continuously; source regenerated on demand.
10,138projects tracked
2,915active (non-terminal)
359,762.8active MW
19states covered
Browse & filter all 10,138 projects →
By resource category
- Solar 4,155
- Wind 806
- Offshore Wind 81
- Battery 1,434
- Gas 1,508
- Hybrid 607
- Nuclear 106
- Coal 144
- Hydro 106
- Other 171
- Not reported 1,020
Categories are normalised for filtering only. The raw ISO value is shown on every project page — PJM publishes 11 display groups from many more raw strings.
Data quality
| No state reported | 838 |
| No county reported | 895 |
| No voltage reported | 1,884 |
| 0 MW (net change / energy-only) | 875 |
| Terminal status (hidden by default) | 7,223 |
Top counties by active capacity
| County | Active projects | Active MW |
|---|---|---|
| Spencer, IN | 7 | 9,176 |
| Luzerne, PA | 21 | 8,368.3 |
| Fayette, PA | 20 | 6,162.5 |
| Sullivan, IN | 8 | 5,778 |
| Beaver, PA | 13 | 5,701.7 |
| Columbiana, OH | 7 | 5,295.2 |
| Middlesex, NJ | 36 | 5,064.7 |
| Indiana, PA | 11 | 4,617.6 |
| Muskingum, OH | 7 | 4,264.7 |
| Will, IL | 25 | 3,962.4 |
| Carroll, OH | 6 | 3,823.1 |
| Madison, OH | 13 | 3,776.9 |
| Grant, WV | 10 | 3,761.2 |
| Union, NJ | 22 | 3,758.8 |
| Lackawanna, PA | 10 | 3,660.4 |
| Grundy, IL | 21 | 3,631.4 |
| Fauquier, VA | 20 | 3,557 |
| Prince George's, MD | 14 | 3,551.2 |
| Marshall, IN | 3 | 3,468.1 |
| Cumberland, VA | 6 | 3,463 |
| Fluvanna, VA | 8 | 3,264.6 |
| Monongalia, WV | 6 | 3,263.6 |
| Brunswick, VA | 19 | 2,775.6 |
| Lee, IL | 33 | 2,603.7 |
| Lawrence, PA | 7 | 2,521 |
558 county pages available.
Top substations by active capacity
| Substation | Active projects | Active MW |
|---|---|---|
| Rockport - Jefferson | 3 | 6,900 |
| Sullivan | 6 | 4,818 |
| Hatfield - Rhodes Lane | 3 | 4,038 |
| Lackawanna - Hopatcong | 3 | 3,454.2 |
| Cunningham - Elmont | 2 | 3,238 |
| Duquesne-PJM | 3 | 3,117 |
| Mount Storm - Valley | 2 | 2,990 |
| Sammis - South Canton | 3 | 2,881.1 |
| AXTON | 5 | 2,690 |
| Sammis - Star | 3 | 2,575 |
| Homer City | 2 | 2,516 |
| Hatfield | 5 | 2,295.8 |
| Rockport | 3 | 2,240 |
| Carson - Rawlings | 6 | 2,205 |
| Bremo | 3 | 2,185 |
| Hunterstown | 4 | 2,131.9 |
| Flint Run | 1 | 2,075 |
| Marysville - Flatlick | 1 | 2,040 |
| Sewaren | 5 | 2,032.2 |
| Linden | 10 | 1,980.1 |
| Beaver Valley - Hanna & Bruce Mansfield - Hanna | 2 | 1,862.2 |
| Guernsey - Vassell | 2 | 1,862.2 |
| Greene - Madison | 2 | 1,862.2 |
| Muskingum River - W. Millersport #1 & #2 | 2 | 1,862.2 |
| Dumont - Greentown | 2 | 1,862.2 |
1,621 substation pages available. Pages are generated for substations with two or more projects and a recognisable name; interface tie-points and filing-note text are excluded, but those projects still appear in browse and on their county pages.
Latest weekly digest: digest_2026_08_27.md