Shoreham Energy Units 1-3
PJM queue ID R74
| Queue ID | R74 |
|---|---|
| Project name | Shoreham Energy Units 1-3 |
| Status (as published) | In Service |
| Substation | Carlls Corner |
| Point of interconnection | Carlls Corner |
| County | Atlantic |
| State | NJ |
| Voltage | Not reported |
| Capacity | 4.8 MW |
| Resource (as published) | Methane |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2008-11-14 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 4.8 |
| Mw Capacity | 4.8 |
| Mfo | 4.8 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.