Atlantic, NJ interconnection queue
12 active projects totalling 301.6 MW in the PJM queue, plus 81 with terminal status (shown greyed).
12active projects
301.6active MW
93total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AI2-431 | Larrabee Collector Station 230 kV | 230 | 2,083 | Offshore Wind | Withdrawn |
| AI2-128 | Cardiff 230 kV | 230 | 1,204.5 | Offshore Wind | Withdrawn |
| AD2-084 | Cardiff 230kV | 230 | 1,100 | Not reported | Withdrawn |
| AB1-169A | Minotola 138 kV | 138 | 550 | Gas | Withdrawn |
| I11 | Cardiff 230kV | 230 | 450 | Gas | Withdrawn |
| AE1-034 | Larrabee 230 kV | 230 | 310.2 | Wind | Withdrawn |
| M03 | Cardiff | n/r | 300 | Gas | Withdrawn |
| AF2-413 | Woods Landing Energy Storage | 115 | 250 | Battery | Engineering and Procurement |
| AF2-169 | BL England 138 kV | 138 | 155 | Wind | Withdrawn |
| AI2-070 | Dorothy - Lewis 138 kV | 138 | 150 | Battery | Withdrawn |
| AI2-071 | Dorothy - Lewis 138 kV | 138 | 150 | Battery | Withdrawn |
| AE2-232 | Oyster Creek 230 kV II | 230 | 112.4 | Wind | Withdrawn |
| U1-030 | Missouri Ave | n/r | 110 | Other | Withdrawn |
| AE2-020 | Atlantic Shores Offshore Wind Project 1 | 230 | 106.4 | Offshore Wind | Withdrawn |
| AE2-021 | Atlantic Shores Offshore Wind Project 1 | 230 | 106.4 | Offshore Wind | Withdrawn |
| M14 | Churchtown-Cumberland 230kV | 230 | 100 | Gas | Withdrawn |
| AF1-081 | Cumberland 230 kV | 230 | 96 | Solar | Withdrawn |
| AF2-016 | Lewis 138 kV | 138 | 96 | Battery | Withdrawn |
| X1-017 | Cedar 230kV | 230 | 93 | Offshore Wind | Withdrawn |
| AE2-222 | Higbee 69 kV | 69 | 84.3 | Offshore Wind | Withdrawn |
| AE2-023 | BL England 138 kV | 138 | 78.4 | Offshore Wind | Withdrawn |
| T82 | Cardiff 230kV | 230 | 70 | Offshore Wind | Withdrawn |
| T83 | Merion 138kV | 138 | 70 | Offshore Wind | Withdrawn |
| AE2-022 | Atlantic Shores Offshore Wind Project 1 | 230 | 52.8 | Offshore Wind | Withdrawn |
| AE2-317 | Pequest River 115 kV | 115 | 48 | Solar | Withdrawn |
| U1-056 | Lewis 138kV | 138 | 45.5 | Offshore Wind | Withdrawn |
| X2-037 | Lewis 138kV | 138 | 45.5 | Offshore Wind | Withdrawn |
| W3-028 | New Jersey Offshore Wind Project | 230 | 45 | Offshore Wind | Withdrawn |
| AE2-314 | Cardiff 230 kV | 230 | 43.2 | Solar | Withdrawn |
| AG1-129 | US Silica - Unimin 69 kV | 69 | 30.6 | Solar | Withdrawn |
| AG1-254 | Fenwick Creek Solar | 69 | 25.3 | Hybrid | Engineering and Procurement |
| AF1-303 | Vernon 115 kV | 115 | 21.4 | Battery | Withdrawn |
| T60 | Missouri Ave | n/r | 10.5 | Other | Withdrawn |
| AF2-025 | Missouri Avenue Battery Storage Project | 69 | 8 | Battery | Pending Termination |
| J05 | Borgata D1 / D2 | 69 | 8 | Gas | In Service |
| AA1-075 | Huron 23kV | 23 | 7.5 | Gas | Withdrawn |
| I01 | Jersey Atlantic WF | 23 | 7.5 | Wind | In Service |
| W3-033 | Egg Harbor Township 1 | n/r | 7.5 | Gas | Withdrawn |
| W3-034 | Egg Harbor Township 2 | n/r | 7.5 | Gas | Withdrawn |
| W1-095 | Buena 12kV | 12 | 7 | Solar | Withdrawn |
| R74 | Shoreham Energy Units 1-3 | n/r | 4.8 | Gas | In Service |
| X3-069 | Hamilton | n/r | 4 | Solar | Withdrawn |
| W2-030 | 1307 Doughty Road | n/r | 3.7 | Solar | In Service |
| AB1-030 | Huron 69kV | 69 | 3.5 | Gas | Withdrawn |
| W4-027 | Minotola 2 Solar Facility | 12 | 3 | Solar | Withdrawn |
| AE1-061 | Panther Branch Storage | 12 | 2.8 | Battery | Withdrawn |
| AE1-045 | Minotola 12 kV I | 12 | 2 | Solar | Withdrawn |
| AE1-046 | Minotola 12 kV II | 12 | 2 | Solar | Withdrawn |
| P35 | Pleasantville /AC LF Unit 2 | n/r | 2 | Gas | Deactivated |
| R07 | AC Landfill Energy Units 1-3 | n/r | 2 | Gas | Deactivated |
| V2-005 | Pleasantville 12kV | 12 | 1.9 | Gas | Withdrawn |
| W3-104 | Egg Harbor Township 12kV | 12 | 1.9 | Solar | Withdrawn |
| AG1-299 | U.S. Silica 12.47 kV | 12.5 | 1.8 | Solar | Withdrawn |
| AI2-206 | Cardiff 12 kV | 12 | 1.6 | Solar | Withdrawn |
| V2-003 | Beasley 23kV | 23 | 1.5 | Solar | Withdrawn |
| AC1-090 | Hamilton Township 12kV | 12 | 1.5 | Solar | Withdrawn |
| K29 | Ontario | n/r | 1.5 | Wind | Withdrawn |
| L02 | Pleasantville / AC LF Unit 1 | 12 | 1.4 | Gas | In Service |
| V4-066 | Egg Harbor Township 12kV | 12 | 1.4 | Solar | Withdrawn |
| W1-110 | Galloway Township 12kV | 12 | 1.2 | Solar | Withdrawn |
| V4-067 | McKee City Solar | 12 | 1 | Solar | Deactivated |
| W2-041 | Egg Harbor Township | n/r | 1 | Solar | Withdrawn |
| AB1-001 | Oak Street Landfill Solar Project | 12 | 0.9 | Solar | In Service |
| AB2-122 | Winzinger Egg Harbor Solar Project | 12 | 0.7 | Solar | Withdrawn |
| AH1-638 | Pleasantville 12.47kV | 12.5 | 0.7 | Solar | Withdrawn |
| Y2-029 | Ringoes 12kV | 12 | 0.4 | Solar | Withdrawn |
| AB1-116 | Egg Harbor Road 12kV | 12 | 0 | Gas | In Service |
| AB1-177 | Ontario 23kV | 23 | 0 | Battery | Withdrawn |
| AB2-017 | Not reported | n/r | 0 | Battery | Withdrawn |
| AB2-108 | Egg Harbor Township 12kV | 12 | 0 | Gas | Withdrawn |
| AC1-026 | Sayreville | n/r | 0 | Battery | Withdrawn |
| AD1-019 | Ontario 23 kV | 23 | 0 | Gas | Withdrawn |
| AE1-244 | Gilbert Storage 34.5 kV | 34.5 | 0 | Battery | Withdrawn |
| AF1-041 | Pear Street Solar | 12.5 | 0 | Solar | In Service |
| AG2-042 | Not reported | n/r | 0 | Solar | Withdrawn |
| AG2-043 | Not reported | n/r | 0 | Solar | Withdrawn |
| AG2-044 | Not reported | n/r | 0 | Solar | Withdrawn |
| AG2-045 | Not reported | n/r | 0 | Solar | Withdrawn |
| AG2-046 | Not reported | n/r | 0 | Solar | Withdrawn |
| AG2-047 | Not reported | n/r | 0 | Solar | Withdrawn |
| AG2-048 | Not reported | n/r | 0 | Solar | Withdrawn |
| AG2-422 | Burlington Energy Storage | 13 | 0 | Hybrid | Withdrawn |
| AH1-121 | Not reported | n/r | 0 | Solar | Withdrawn |
| AH1-344 | Sparta Solar 34.5kV | 34.5 | 0 | Solar | Withdrawn |
| V3-036 | Midtown Thermal Control Center | 23 | 0 | Gas | In Service |
| W3-015 | Egg Harbor Township | n/r | 0 | Solar | Withdrawn |
| X1-066 | Galloway Township 12kV | 12 | 0 | Solar | Withdrawn |
| X2-032 | Not reported | n/r | 0 | Solar | Withdrawn |
| X2-072 | Not reported | n/r | 0 | Solar | Withdrawn |
| X2-079 | Not reported | n/r | 0 | Solar | Withdrawn |
| X3-026 | Buena Vista Township 12kV | 12 | 0 | Solar | Withdrawn |
| X3-042 | Not reported | n/r | 0 | Solar | Withdrawn |
| Y3-012 | Marina Thermal Facility | 69 | 0 | Gas | In Service |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.