Quinton substation interconnection queue
0 active projects totalling 0 MW in the PJM queue, plus 6 with terminal status (shown greyed).
0active projects
0active MW
6total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| W4-028 | Quinton 69kV | 69 | 7.6 | Solar | Withdrawn |
| W3-059 | Quinton 12kV | 12 | 3.8 | Solar | Withdrawn |
| W4-083 | Quinton 69kV | 69 | 3.8 | Solar | Withdrawn |
| Q76 | Salem County LF Generating Unit I | 12 | 2 | Gas | Deactivated |
| Y1-010 | Quinton 12kV | 12 | 1.9 | Gas | Withdrawn |
| X2-027 | Quinton-Alloway | 12 | 0.8 | Solar | Withdrawn |
A request with terminal status left the queue as filed. That is a record of the filing, not evidence of injection capacity at this location. Confirm deliverability with PJM before relying on these figures.