Cardiff substation interconnection queue
0 active projects totalling 0 MW in the PJM queue, plus 8 with terminal status (shown greyed).
0active projects
0active MW
8total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AI2-128 | Cardiff 230 kV | 230 | 1,204.5 | Offshore Wind | Withdrawn |
| AD2-084 | Cardiff 230kV | 230 | 1,100 | Not reported | Withdrawn |
| I11 | Cardiff 230kV | 230 | 450 | Gas | Withdrawn |
| AE2-251 | Cardiff 230 kV | 230 | 337.2 | Offshore Wind | Withdrawn |
| M03 | Cardiff | n/r | 300 | Gas | Withdrawn |
| T82 | Cardiff 230kV | 230 | 70 | Offshore Wind | Withdrawn |
| AE2-314 | Cardiff 230 kV | 230 | 43.2 | Solar | Withdrawn |
| AI2-206 | Cardiff 12 kV | 12 | 1.6 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.