Clinton substation interconnection queue
3 active projects totalling 949.4 MW in the PJM queue, plus 2 with terminal status (shown greyed).
3active projects
949.4active MW
5total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| X2-012 | Patriot Generating Station | 230 | 765 | Gas | In Service |
| C01-1233 | Clinton 138 kV | 138 | 180 | Battery | Active |
| G49 | Clinton 69kV | 69 | 10 | Gas | Withdrawn |
| AC2-168 | Gaucho Solar | 23 | 4.4 | Solar | In Service |
| X4-043 | Allerton Road Solar Farm | n/r | 3 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.