Franklin substation interconnection queue
0 active projects totalling 0 MW in the PJM queue, plus 7 with terminal status (shown greyed).
0active projects
0active MW
7total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AH1-367 | Franklin 138 kV | 138 | 54 | Hybrid | Withdrawn |
| AB2-015 | Tidewater Solar Projects | 115 | 50 | Solar | Withdrawn |
| AI2-185 | Franklin 138 kV | 138 | 41 | Hybrid | Withdrawn |
| AI2-186 | Franklin 138 kV | 138 | 20.3 | Hybrid | Withdrawn |
| AB1-171 | Franklin Generation Facility | 25 | 20 | Gas | Withdrawn |
| AF2-400 | Delaware Road Solar | 13.2 | 2.7 | Solar | Withdrawn |
| X2-054 | Quakertown Solar Farm #2 | n/r | 0 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.