Brazoria, TX interconnection queue
58 active projects totalling 11,773 MW in the ERCOT queue, plus 4 with terminal status (shown greyed).
58active projects
11,773active MW
62total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| 27INR0061 | Hecate Energy Orem Wind | 345 | 1,542 | Wind | SS Completed, FIS Started, No IA |
| 25INR0102 | Austin Bayou Solar | 345 | 502.5 | Solar | SS Completed, FIS Started, IA |
| 26INR0417 | GAMAY ENERGY STORAGE | 138 | 418.6 | Battery | SS Completed, FIS Started, IA |
| 25INR0425 | Aldrin 345 BESS | 345 | 362 | Battery | SS Completed, FIS Completed, IA |
| 19INR0134 | Cottonwood Bayou Solar | 138 | 351.4 | Solar | SS Completed, FIS Completed, IA |
| 19INR0041 | Myrtle Solar | 138 | 321.2 | Solar | SS Completed, FIS Completed, IA |
| 25INR0103 | Elio BESS | 138 | 317.2 | Battery | SS Completed, FIS Completed, IA |
| 27INR0095 | Bulldog Power (TEF - Due Diligence) | 138 | 311 | Gas | SS Completed, FIS Completed, No IA |
| 30INR0073 | Bulldog Power II | 138 | 311 | Gas | SS Completed, FIS Started, No IA |
| 24INR0282 | Royal River BESS | 138 | 310.7 | Battery | SS Completed, FIS Completed, IA |
| 27INR0096 | Rubicon Power BESS | 138 | 301.4 | Battery | SS Completed, FIS Started, No IA |
| 26INR0226 | First Capitol BESS | 138 | 257.5 | Battery | SS Completed, FIS Started, IA |
| 26INR0551 | Hastings Park BESS | 138 | 256.3 | Battery | SS Completed, FIS Completed, IA |
| 25INR0330 | Clutch City Solar Phase II | 138 | 251.3 | Solar | SS Completed, FIS Started, IA |
| 23INR0054 | Tanglewood Solar | 345 | 251 | Solar | SS Completed, FIS Completed, IA |
| 23INR0376 | Cascade Storage | 345 | 250 | Battery | SS Completed, FIS Started, No IA |
| 28INR0448 | Gulf Prairie BESS | 138 | 207.8 | Battery | SS Completed, FIS Started, No IA |
| 25INR0421 | Aldrin 138 BESS | 138 | 207 | Battery | SS Completed, FIS Completed, IA |
| 24INR0235 | Rock N' Roll Storage Two | 138 | 206 | Battery | SS Completed, FIS Started, No IA |
| 26INR0408 | Liatris Flexible Gas | 138 | 204.7 | Gas | SS Completed, FIS Started, IA |
| 25INR0554 | Dan Kearney BESS | 138 | 204.4 | Battery | SS Completed, FIS Started, IA |
| 25INR0494 | Willow Beach Wind | 138 | 202.3 | Wind | SS Completed, FIS Completed, IA |
| 27INR0449 | Gulf Prairie Solar | 138 | 202.2 | Solar | SS Completed, FIS Started, No IA |
| 24INR0570 | Marcus Energy Storage | 138 | 201 | Battery | SS Completed, FIS Completed, No IA |
| 25INR0566 | Copano Bay Energy Storage | 138 | 201 | Battery | SS Completed, FIS Started, No IA |
| 25INR0480 | Bell Creek BESS | 138 | 200.9 | Battery | SS Completed, FIS Completed, IA |
| 23INR0150 | Cradle Solar | 345 | 200.9 | Solar | SS Completed, FIS Completed, IA |
| 22INR0279 | Clutch City Solar Phase I | 138 | 200.8 | Solar | SS Completed, FIS Started, IA |
| 27INR0209 | Goby Energy Center | 138 | 200.7 | Battery | SS Completed, FIS Started, No IA |
| 26INR0314 | Brazos River BESS | 138 | 180.4 | Battery | SS Completed, FIS Completed, IA |
| 23INR0091 | Cascade Solar | 345 | 171 | Solar | SS Completed, FIS Completed, IA |
| 25INR0555 | Stargazer Solar | 138 | 157.7 | Solar | SS Completed, FIS Completed, No IA |
| 25INR0236 | Austin Bayou Storage II | 345 | 156.6 | Battery | SS Completed, FIS Started, IA |
| 25INR0237 | Austin Bayou Storage III | 345 | 156.6 | Battery | SS Completed, FIS Started, IA |
| 29INR0174 | Palisade BESS | 138 | 153.5 | Battery | SS Completed, FIS Started, No IA |
| 24INR0041 | Rock N' Roll Solar SLF | 138 | 152 | Solar | SS Completed, FIS Started, No IA |
| 25INR0170 | Pinewood Solar | 345 | 150.7 | Solar | SS Completed, FIS Started, IA |
| 25INR0235 | Austin Bayou Storage I | 345 | 150.7 | Battery | SS Completed, FIS Started, IA |
| 26INR0189 | Skipjack Energy Storage | n/r | 150.6 | Battery | SS Completed, FIS Started, IA |
| 25INR0706 | Bocanova Power II | 138 | 150.5 | Battery | SS Completed, FIS Completed, IA |
| 27INR0519 | Wagyu BESS SLF | n/r | 120.6 | Battery | Inactive |
| 26INR0497 | Rosharon BESS | 138 | 120 | Battery | SS Completed, FIS Completed, No IA |
| 25INR0550 | Friendswood Energy Storage | 138 | 105.1 | Battery | SS Completed, FIS Completed, No IA |
| 25INR0556 | Stargazer BESS | 138 | 104.5 | Battery | SS Completed, FIS Completed, No IA |
| 23INR0194 | Pequin Energy Storage | 138 | 103.4 | Battery | SS Completed, FIS Started, No IA |
| 28INR0295 | Margay Energy Storage | 138 | 101.3 | Battery | SS Completed, FIS Completed, IA |
| 24INR0530 | Southside Energy | 138 | 101.2 | Battery | SS Completed, FIS Started, No IA |
| 24INR0390 | Long Point Solar II | n/r | 100.9 | Solar | Inactive |
| 25INR0171 | Pinewood BESS | n/r | 100.9 | Battery | Inactive |
| 21INR0444 | Long Point Storage | 138 | 100.6 | Battery | SS Completed, FIS Started, IA |
| 26INR0374 | Cobra Clean Energy Center | n/r | 100.4 | Battery | SS Completed, FIS Started, No IA |
| 20INR0248 | DAMAZO (Second Division) SOLAR | 138 | 100.2 | Solar | SS Completed, FIS Completed, IA |
| 27INR0611 | Bodkin BESS | 138 | 75.4 | Battery | SS Completed, FIS Started, No IA |
| 25INR0458 | Surfside Energy Storage | 138 | 50.3 | Battery | SS Completed, FIS Started, No IA |
| 25INR0332 | Clutch City Storage II SLF | n/r | 11.3 | Battery | Inactive |
| 23INR0603 | Damon BESS 2 | 12.5 | 10 | Battery | In Queue |
| 23INR0790 | DAMON BESS3 | 138 | 10 | Battery | In Queue |
| 24INR0712 | Byrd Ranch Repower | 138 | 5.5 | Battery | In Queue |
| 24INR0234 | Rock N' Roll Storage SLF | 138 | 0 | Battery | SS Completed, FIS Started, No IA |
| 25INR0378 | Second Division Storage | 138 | 0 | Battery | SS Completed, FIS Started, No IA |
| 26INR0117 | Oyster Creek Solar I SLF | 138 | 0 | Solar | SS Completed, FIS Started, No IA |
| 26INR0118 | Oyster Creek Storage I SLF | 138 | 0 | Battery | SS Completed, FIS Started, No IA |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with ERCOT before relying on these figures.