Goby Energy Center
ERCOT queue ID 27INR0209
| Queue ID | 27INR0209 |
|---|---|
| Project name | Goby Energy Center |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap line Karsten - Thompsons |
| Point of interconnection | Tap 138kV line 44390 Karsten - 44721 Thompsons |
| County | Brazoria |
| State | TX |
| Voltage | 138 kV |
| Capacity | 200.7 MW |
| Resource (as published) | OTH/BA |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2027-09-30 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Goby Energy Center |
|---|---|
| Cdr Zone | COASTAL |
| Fuel Code | OTH |
| Technology Code | BA |
| Screening Study Complete | 45519 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.