Cobra Clean Energy Center
ERCOT queue ID 26INR0374
| Queue ID | 26INR0374 |
|---|---|
| Project name | Cobra Clean Energy Center |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | looped on circuit 04 between Mustang Bayou (#) and Hudson (#) |
| Point of interconnection | looped on circuit 04 between Mustang Bayou (#42960) and Hudson (#42100) |
| County | Brazoria |
| State | TX |
| Voltage | Not reported |
| Capacity | 100.4 MW |
| Resource (as published) | OTH/BA |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2027-10-08 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Cobra Clean Energy Center LLC |
|---|---|
| Cdr Zone | COASTAL |
| Fuel Code | OTH |
| Technology Code | BA |
| Screening Study Complete | 45413 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.