Surfside Energy Storage
ERCOT queue ID 25INR0458
| Queue ID | 25INR0458 |
|---|---|
| Project name | Surfside Energy Storage |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap Angleton – Riwood ckt 82 |
| Point of interconnection | Tap 138kV 42110 Angleton – 43150 Riwood ckt 82 |
| County | Brazoria |
| State | TX |
| Voltage | 138 kV |
| Capacity | 50.3 MW |
| Resource (as published) | OTH/BA |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2028-12-31 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Rocky Mountain Energy Holdings, LLC |
|---|---|
| Cdr Zone | COASTAL |
| Fuel Code | OTH |
| Technology Code | BA |
| Screening Study Complete | 45209 |
| Air Permit | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.