Southside Energy
ERCOT queue ID 24INR0530
| Queue ID | 24INR0530 |
|---|---|
| Project name | Southside Energy |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap Mustang Bayou - HUDSON ckt 4 |
| Point of interconnection | Tap 138kV 42960 Mustang Bayou - 42100 HUDSON ckt 4 |
| County | Brazoria |
| State | TX |
| Voltage | 138 kV |
| Capacity | 101.2 MW |
| Resource (as published) | OTH/BA |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2028-12-31 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Southside Energy, LLC |
|---|---|
| Cdr Zone | COASTAL |
| Fuel Code | OTH |
| Technology Code | BA |
| Screening Study Complete | 45072 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.