Marcus Energy Storage
ERCOT queue ID 24INR0570
| Queue ID | 24INR0570 |
|---|---|
| Project name | Marcus Energy Storage |
| Status (as published) | SS Completed, FIS Completed, No IA |
| Substation | Tap West Columbia Main - Sweeny Co-Gen LP Ckt 1 |
| Point of interconnection | Tap 138kV 39500 West Columbia Main - 110505 Sweeny Co-Gen LP Ckt 1 |
| County | Brazoria |
| State | TX |
| Voltage | 138 kV |
| Capacity | 201 MW |
| Resource (as published) | OTH/BA |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2027-09-01 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Marcus Energy Storage, LLC |
|---|---|
| Cdr Zone | COASTAL |
| Fuel Code | OTH |
| Technology Code | BA |
| Screening Study Complete | 45170 |
| Fis Approved | 45565 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.