Oyster Creek Storage I SLF
ERCOT queue ID 26INR0118
| Queue ID | 26INR0118 |
|---|---|
| Project name | Oyster Creek Storage I SLF |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap Angleton - Clute |
| Point of interconnection | Tap 138kV 42110 Angleton - 42050 Clute |
| County | Brazoria |
| State | TX |
| Voltage | 138 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | OTH/BA |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2029-04-01 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Oyster Creek Solar 1, LLC |
|---|---|
| Cdr Zone | COASTAL |
| Fuel Code | OTH |
| Technology Code | BA |
| Screening Study Complete | 45191 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.