Electric Reliability Council of Texas interconnection queue
Generator Interconnection Status (GIS) large and small generation queues for Texas.
Live feed OK. Source published 2026-08-03. Published monthly; data can be up to ~30 days old.
1,995projects tracked
1,827active (non-terminal)
440,178.8active MW
1states covered
Browse & filter all 1,995 projects →
By resource category
Categories are normalised for filtering only. The raw ISO value is shown on every project page — ERCOT publishes 7 display groups from many more raw strings.
Data quality
| No state reported | 0 |
| No county reported | 0 |
| No voltage reported | 287 |
| 0 MW (net change / energy-only) | 76 |
| Terminal status (hidden by default) | 168 |
Top counties by active capacity
| County | Active projects | Active MW |
|---|---|---|
| Pecos, TX | 56 | 21,209.1 |
| Brazoria, TX | 58 | 11,773 |
| Milam, TX | 33 | 9,196.5 |
| Wharton, TX | 42 | 9,112.4 |
| Jack, TX | 18 | 8,639.1 |
| Hill, TX | 23 | 7,989.9 |
| Reeves, TX | 23 | 7,851.3 |
| Wilbarger, TX | 20 | 6,961.7 |
| Mitchell, TX | 16 | 6,893 |
| San Patricio, TX | 27 | 6,856.1 |
| Harris, TX | 32 | 6,833.7 |
| Deaf Smith, TX | 11 | 6,594.3 |
| Matagorda, TX | 28 | 6,354.9 |
| Zapata, TX | 27 | 6,291.1 |
| Borden, TX | 18 | 6,278.8 |
| Cameron, TX | 29 | 6,081.9 |
| Lamar, TX | 24 | 6,054.3 |
| Ellis, TX | 27 | 5,921 |
| Upton, TX | 18 | 5,648.7 |
| Freestone, TX | 22 | 5,356.6 |
| Bastrop, TX | 15 | 5,239.1 |
| Bexar, TX | 23 | 5,169.6 |
| Grimes, TX | 18 | 5,140.1 |
| Scurry, TX | 17 | 5,060.6 |
| Hidalgo, TX | 26 | 4,749.5 |
199 county pages available.
Top substations by active capacity
| Substation | Active projects | Active MW |
|---|---|---|
| Deaf Smith station | 5 | 4,347.4 |
| # Pin Oak | 3 | 3,789 |
| Tap TNMP White Baker ()–Bottlebrush() 345-kV double-circuit | 3 | 3,009.2 |
| Tap Solstice () - Bakersfield () Double circuit line | 3 | 3,008.3 |
| Tap Ranger Camp - Prong Moss CKT #01 and #02 | 3 | 2,890.5 |
| # Solstice Substation | 4 | 2,707 |
| Tap RILEY7A - EDITHCLA7B. | 2 | 2,476.6 |
| Zorn Substation | 5 | 2,000.5 |
| Tap SOLSTICE - SANDLAKE_5 | 4 | 1,633.7 |
| MHOS Substation (#) | 2 | 1,546.6 |
| Hillje | 4 | 1,518.9 |
| Tap Solstice to Bottlebrush | 5 | 1,513.2 |
| Double Tap Parker () - Benbrook ( and ) DCKT | 2 | 1,500 |
| Tap Morgan Creek to Gasconades Creek | 2 | 1,433.6 |
| Gray Substation | 2 | 1,418.1 |
| Muleshoe # | 2 | 1,324.3 |
| Sweetwater East Switch | 2 | 1,288 |
| Tap Brown Switch – Bluff Creek Switch & Brown Switch – Central Bluff Switch | 5 | 1,207.3 |
| Tap RILEY7A - EDITHCLA7B | 4 | 1,205.3 |
| Tap Bus # Miguel5 - Bus # Cruce7A Ckt 1 | 3 | 1,157.9 |
| Tapping the Double-Circuit Line from Tule Canyon (Bus# ) to Alibates (Bus# ) | 2 | 1,143.6 |
| Tap Riley - West Krum ckt 1 | 2 | 1,107.3 |
| (#) SIM GIDEON | 2 | 1,106 |
| (#) LOST PINES | 3 | 1,106 |
| Double Tap # Zorn - # Austrop and # Zorn - # Lytton Springs | 3 | 1,106 |
295 substation pages available. Pages are generated for substations with two or more projects and a recognisable name; interface tie-points and filing-note text are excluded, but those projects still appear in browse and on their county pages.
Latest weekly digest: digest_2026_08_27.md