ERCOT interconnection queue
Generator Interconnection Status (GIS) large and small generation queues for Texas.
Live feed OK. Source published 2026-10-01. Published monthly; data can be up to ~30 days old. Same publication as the last update (unchanged since 2026-10-05) — no new snapshot to compare yet, so any zero here means “nothing new to check”, not “nothing moved”.
Browse & filter all 2,030 projects →
By resource category
Categories are normalised for filtering only. The raw ISO value is shown on every project page — ERCOT publishes 7 display groups from many more raw strings.
Data quality
| No state reported | 0 |
| No county reported | 0 |
| No voltage reported | 286 |
| 0 MW (net change / energy-only) | 77 |
| Terminal status (hidden by default) | 221 |
Top counties by active capacity
| County | Active projects | Active MW |
|---|---|---|
| Pecos, TX | 58 | 21,382.2 |
| Brazoria, TX | 57 | 11,637.8 |
| Wharton, TX | 42 | 8,624.9 |
| Wilbarger, TX | 21 | 8,506.7 |
| Milam, TX | 30 | 8,505.6 |
| Reeves, TX | 24 | 8,349.7 |
| Jack, TX | 17 | 7,978.1 |
| Hill, TX | 23 | 7,873.8 |
| San Patricio, TX | 27 | 6,857.5 |
| Harris, TX | 33 | 6,843.7 |
| Mitchell, TX | 15 | 6,791.4 |
| Deaf Smith, TX | 11 | 6,386.6 |
| Fisher, TX | 13 | 6,384 |
| Zapata, TX | 27 | 6,291.1 |
| Lamar, TX | 24 | 6,054.3 |
| Ellis, TX | 27 | 5,886.9 |
| Cameron, TX | 28 | 5,878.9 |
| Upton, TX | 18 | 5,611.9 |
| Matagorda, TX | 24 | 5,583.3 |
| Victoria, TX | 18 | 5,412.2 |
| Freestone, TX | 22 | 5,356.6 |
| Borden, TX | 17 | 5,256.7 |
| Bexar, TX | 23 | 5,169.6 |
| Grimes, TX | 18 | 5,140.1 |
| Bastrop, TX | 14 | 5,098 |
199 county pages available.
Top substations by active capacity
| Substation | Active projects | Active MW |
|---|---|---|
| Deaf Smith station | 5 | 4,139.7 |
| # Pin Oak | 3 | 3,789 |
| Tap RILEY7A - EDITHCLA7B | 6 | 3,256.5 |
| Tap TNMP White Baker ()–Bottlebrush() 345-kV double-circuit | 3 | 3,009.2 |
| Tap Solstice () - Bakersfield () Double circuit line | 3 | 3,008.3 |
| Tap Ranger Camp - Prong Moss CKT #01 and #02 | 3 | 2,890.5 |
| # Solstice Substation | 4 | 2,707 |
| Tap RILEY7A - EDITHCLA7B. | 2 | 2,476.6 |
| Tap DULCE7A - STATIC7A | 3 | 2,430 |
| Zorn Substation | 5 | 2,000.5 |
| RAMHORNH 5 | 2 | 2,000 |
| Tap SOLSTICE - SANDLAKE_5 | 4 | 1,633.7 |
| MHOS Substation (#) | 2 | 1,546.6 |
| Hillje | 4 | 1,518.9 |
| Tap Solstice to Bottlebrush | 5 | 1,513.2 |
| Double Tap Parker () - Benbrook ( & ) DCKT | 2 | 1,500 |
| Tap Morgan Creek to Gasconades Creek | 2 | 1,433.6 |
| Gray Substation | 2 | 1,418.1 |
| Sweetwater East Switch | 2 | 1,288 |
| Tap Brown Switch – Bluff Creek Switch & Brown Switch – Central Bluff Switch | 5 | 1,207.3 |
| Tap Bus # Miguel5 - Bus # Cruce7A Ckt 1 | 3 | 1,157.9 |
| Tapping the Double-Circuit Line from Tule Canyon (Bus# ) to Alibates (Bus# ) | 2 | 1,143.6 |
| Tap Riley - West Krum ckt 1 | 2 | 1,107.3 |
| (#) SIM GIDEON | 2 | 1,106 |
| (#) LOST PINES | 3 | 1,106 |
306 substation pages available. Pages are generated for substations with two or more projects and a recognisable name; interface tie-points and filing-note text are excluded, but those projects still appear in browse and on their county pages.
Latest weekly digest: digest_2026_10_12.md