Carson-Rogers Rd substation interconnection queue
1 active project totalling 67.7 MW in the PJM queue, plus 4 with terminal status (shown greyed).
1active projects
67.7active MW
5total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AE1-068 | Carson-Rogers Rd 500 kV | 500 | 322.1 | Solar | Withdrawn |
| AE2-233 | Carson-Rogers Rd 500 kV | 500 | 67.7 | Solar | Withdrawn |
| AF1-069 | Cassius Blue Solar | 500 | 67.7 | Hybrid | Engineering and Procurement |
| AG1-014 | Carson-Rogers Rd 500 kV | 500 | 0 | Battery | Withdrawn |
| AG1-015 | Carson-Rogers Rd 500 kV | 500 | 0 | Battery | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.