Accomack, VA interconnection queue
4 active projects totalling 105.1 MW in the PJM queue, plus 42 with terminal status (shown greyed).
4active projects
105.1active MW
46total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AD2-032 | Morrisville 230 kV | 230 | 83.8 | Solar | Withdrawn |
| C01-2097 | Belle Haven - Tasley 69 kV | 69 | 80 | Hybrid | Active |
| AG1-322 | Birchwood 230 kV | 230 | 70 | Hybrid | Withdrawn |
| AE2-328 | Briery DP-Clover 230 kV | 230 | 68.1 | Solar | Withdrawn |
| AE2-233 | Carson-Rogers Rd 500 kV | 500 | 67.7 | Solar | Withdrawn |
| AG2-258 | Carson – Rogers Road 500 kV | 500 | 60 | Solar | Withdrawn |
| AE1-073 | Bremo-Kidds Store 115 kV | 115 | 48 | Solar | Withdrawn |
| AE1-192 | Belle Haven-Tasley 69 kV | 69 | 47 | Solar | Withdrawn |
| AF2-061 | Scout Energy Storage | 69 | 40 | Battery | Withdrawn |
| AG1-150 | Wattsville 69 kV II | 69 | 40 | Battery | Withdrawn |
| AG1-043 | Sowego 115 kV | 115 | 36 | Solar | Withdrawn |
| AG1-429 | Tasley - Oak Hall 69 kV | 69 | 35.2 | Solar | Withdrawn |
| AE1-164 | Old Chapel 138 kV | 138 | 24 | Solar | Withdrawn |
| AG2-629 | Tasley - Oak Hall 69 kV II | 69 | 23.5 | Battery | Withdrawn |
| AE1-145 | Wallops Island 69 kV | 69 | 20 | Hybrid | Withdrawn |
| AH2-050 | Tasley 69kV | 69 | 20 | Battery | Withdrawn |
| AE2-104 | Switchgrass Solar 1 | 115 | 18.9 | Solar | Withdrawn |
| Y1-029 | Waynesboro-Dooms 115kV | 115 | 12.9 | Wind | Withdrawn |
| W3-054A | Oak Hall 138kV | 138 | 12.4 | Wind | Withdrawn |
| AG2-102 | Oak Hall-Perdue 69 kV | 69 | 12 | Hybrid | Withdrawn |
| AG2-103 | Oak Hall-Hallwood 69 kV | 69 | 12 | Hybrid | Withdrawn |
| AH1-169 | Greenbush 69kV | 69 | 12 | Solar | Withdrawn |
| C01-2179 | Tasley 24.9 kV | 24.9 | 9.4 | Battery | Active |
| AF2-060 | Scout Storage I | 12 | 9 | Battery | Suspended |
| AG1-256 | Northern Neck 230 kV | 230 | 8 | Battery | Withdrawn |
| AF2-110 | Switchgrass Solar 1 | 115 | 7.7 | Solar | Withdrawn |
| AB2-164 | Wattsville-Wallops Island 69kV | 69 | 7.6 | Solar | Withdrawn |
| AB2-165 | Tasley-Oak Hall 69kV I | 69 | 7.6 | Solar | Withdrawn |
| AB2-192 | Tasley-Oak Hall 69kV II | 69 | 7.6 | Solar | Withdrawn |
| AC1-009 | Tasley 69kV | 69 | 7.6 | Solar | Withdrawn |
| AF1-231 | New Church 138 kV | 138 | 7.6 | Battery | Withdrawn |
| V4-064 | Tasley-Kellam 69kV | 69 | 7.6 | Solar | Withdrawn |
| W1-007 | Oak Hall | n/r | 7.6 | Solar | Withdrawn |
| W1-008 | Tasley-Kellam 69kV | 69 | 7.6 | Solar | Withdrawn |
| W1-009 | Tasley-Kellam 69kV | 69 | 7.6 | Solar | Withdrawn |
| AB2-033 | Tasley 69kV | 69 | 7.2 | Solar | Withdrawn |
| T66 | Tasley | n/r | 6.7 | Other | In Service |
| Y1-008 | Tasley-Kellam 69kV | 69 | 6.5 | Wind | Withdrawn |
| AC1-052 | Tasley 69kV | 69 | 6.4 | Solar | Withdrawn |
| AE1-167 | Wattsville 12 kV | 12 | 6 | Solar | Withdrawn |
| AF1-243 | Tasley 25 kV | 25 | 5 | Battery | Withdrawn |
| V4-022 | Tasley Solar | n/r | 1.9 | Solar | Withdrawn |
| AA2-129 | New Church 138kV | 138 | 0 | Battery | Withdrawn |
| AB2-030 | Tasley 25kV | 25 | 0 | Battery | Withdrawn |
| AF1-087 | Bakers Pond-Bell Ave 115 kV II | 115 | 0 | Battery | Withdrawn |
| AH1-610 | Altavista - Stonemill 69 kV | 69 | 0 | Not reported | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.