Monmouth, NJ interconnection queue
18 active projects totalling 46.1 MW in the PJM queue, plus 61 with terminal status (shown greyed).
18active projects
46.1active MW
79total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AI2-129 | Larrabee 230 kV | 230 | 1,675.6 | Offshore Wind | Withdrawn |
| AD2-083 | Larrabee 230kV | 230 | 1,100 | Not reported | Withdrawn |
| AI2-130 | Larrabee 230 kV | 230 | 1,037.2 | Offshore Wind | Withdrawn |
| E12 | Larrabee 230kV | 230 | 661 | Gas | Withdrawn |
| U2-049 | Monmouth | n/r | 640 | Gas | Withdrawn |
| G37 | Atlantic | n/r | 471 | Gas | Withdrawn |
| A42 | Atlantic 230 kV | 230 | 449 | Gas | Withdrawn |
| AH2-240 | Oceanview 230 kV | 230 | 424.9 | Offshore Wind | Withdrawn |
| AJ1-015 | Larrabee Collector 230 kV | 230 | 403 | Offshore Wind | Withdrawn |
| AI1-110 | Larrabee 230 kV V | 230 | 393 | Offshore Wind | Withdrawn |
| AI1-001 | Larrabee 230 kV | 230 | 369.6 | Offshore Wind | Withdrawn |
| AE2-251 | Cardiff 230 kV | 230 | 337.2 | Offshore Wind | Withdrawn |
| AH1-506 | Oceanview Wind 3 230 kV | 230 | 300 | Offshore Wind | Withdrawn |
| AH1-507 | Oceanview Wind 4 230 kV | 230 | 300 | Offshore Wind | Withdrawn |
| AH2-196 | Not reported | n/r | 281.6 | Wind | Withdrawn |
| AI1-046 | Smithburg 500 kV | 500 | 281.6 | Offshore Wind | Withdrawn |
| AI2-068 | Larabee - Atlantic 230 kV | 230 | 250 | Battery | Withdrawn |
| AI2-069 | Larabee - Atlantic 230 kV | 230 | 250 | Battery | Withdrawn |
| AH1-557 | Larrabee 230 kV IV | 230 | 228.8 | Offshore Wind | Withdrawn |
| AE1-238 | Oceanview Wind 230 kV | 230 | 225 | Offshore Wind | Withdrawn |
| C01-1125 | Larrabee - Atlantic 230 kV | 230 | 215 | Battery | Withdrawn |
| AH2-287 | Not reported | n/r | 162 | Wind | Withdrawn |
| AF1-222 | Oceanview Wind 2 230 kV | 230 | 140.3 | Offshore Wind | Withdrawn |
| AH1-556 | Larrabee 230 kV III | 230 | 63.4 | Offshore Wind | Withdrawn |
| AF2-072 | Larrabee 230 kV | 230 | 25 | Battery | Withdrawn |
| AG1-108 | Larrabee 230 kV | 230 | 25 | Battery | Withdrawn |
| E04 | Atlantic 230kV | 230 | 24 | Gas | Withdrawn |
| AF1-023 | Hamilton Road Solar | 34 | 8.4 | Solar | In Service |
| AH1-258 | Port Belford Solar Farm | 34.5 | 8.1 | Solar | Active |
| W2-088 | Freehold Solar Farm | 34.5 | 6.5 | Solar | Withdrawn |
| AF2-206 | Larrabee-Point Pleasant 34.5 kV | 34.5 | 6.5 | Solar | Withdrawn |
| AG1-223 | Monmouth Solar 1 | 34.5 | 6.5 | Solar | Under Construction |
| W1-124 | Tinton Falls Solar | 34.5 | 6.4 | Solar | In Service |
| W4-072 | Big Hill Solar Farm | 34.5 | 6.1 | Solar | Withdrawn |
| W4-011 | Solar Wind Energy Solar Farm | 34.5 | 5.7 | Solar | Withdrawn |
| W3-159 | Monmouth West Solar I | 34 | 4.6 | Solar | Withdrawn |
| AB2-110 | Englishtown-Millhurst 34.5kV | 34.5 | 4.2 | Solar | Withdrawn |
| AB2-111 | Millhurst-Rt 33 Switch Point 34.5kV | 34.5 | 4.2 | Solar | Withdrawn |
| W4-092 | Englishtown 34.5kV | 34.5 | 3.8 | Solar | Withdrawn |
| X2-059 | Cloverleaf Solar Farm | n/r | 3.8 | Solar | Withdrawn |
| AE2-082 | Englishtown-Wyckoff 34.5 kV Solar | 34.5 | 3.4 | Solar | Withdrawn |
| W2-078 | Northpark Solar Farm #2 | 12.5 | 3.4 | Solar | In Service |
| W4-045 | Red Valley Solar Farm | 34.5 | 3.4 | Solar | Withdrawn |
| AF2-167 | Eaton Crest-Red Bank 34.5 kV | 34.5 | 3.4 | Solar | Withdrawn |
| AI2-213 | Allenwood-Larrabee 2 34.5 kV | 34.5 | 3.1 | Solar | Withdrawn |
| Y1-046 | New Prospect Road 12kV | 12 | 3 | Solar | Withdrawn |
| W1-113 | Northpark Solar Farm #1 | n/r | 3 | Solar | In Service |
| W3-158 | Millstone Solar Farm | 34 | 3 | Solar | Withdrawn |
| X2-001 | Howell | n/r | 3 | Solar | Withdrawn |
| W3-079 | Lakewood-Farmingdale Road Solar Farm | 34.5 | 2.6 | Solar | In Service |
| W4-094 | Millhurst-Raceway Mall 34.5kV | 34.5 | 2.6 | Solar | Withdrawn |
| B17 | Statoil | 34.5 | 2.1 | Gas | Withdrawn |
| X1-085 | Upper Freehold Solar | 34 | 1.9 | Solar | In Service |
| AE2-056 | Willow Brook Road Solar I | 12.5 | 1.6 | Solar | Withdrawn |
| AE2-081 | Casino Drive Solar | 12.5 | 1.6 | Solar | Withdrawn |
| W1-112 | Holmdel SP | n/r | 1.5 | Solar | In Service |
| W1-024 | Village at Manalapan Solar Farm | 12.5 | 1.5 | Solar | In Service |
| AI2-202 | Bennett - Farmingdale 34.5 kV | 34.5 | 1.2 | Solar | Withdrawn |
| W1-032 | Millhurst Solar Farm | 12.5 | 1.1 | Solar | In Service |
| W3-045 | Fairfield at Howell Solar Farm | 12 | 1.1 | Solar | Withdrawn |
| AF1-260 | Lakewood-Farmingdale Road Solar Farm | 34.5 | 1 | Solar | In Service |
| Q19 | Atlantic 34.5 kV | 34.5 | 1 | Gas | Withdrawn |
| W1-065 | Millstone | n/r | 0.8 | Solar | Withdrawn |
| AG1-563 | AG1-563 | 34.5 | 0.7 | Solar | In Service |
| AG2-459 | Lakewood-Farmingdale Road Storage Facility | 34.5 | 0.7 | Battery | Withdrawn |
| AE2-057 | Willow Brook Road Solar II | 12.5 | 0.5 | Solar | Withdrawn |
| V2-013 | Farmingdale Solar | 12.5 | 0.2 | Solar | Withdrawn |
| AA1-060 | Plumsted Energy Storage Facility | 34.5 | 0 | Battery | In Service |
| AA2-048 | Lakewood-Farmingdale Road Storage Facility | 34 | 0 | Battery | In Service |
| AA2-049 | Tinton Falls Solar & Storage Facility | 34 | 0 | Battery | Withdrawn |
| AA2-184 | Atlantic-RedBank 34.5kV Solar | 34 | 0 | Solar | In Service |
| AB2-066 | Crawfords Corner 23kV | 23 | 0 | Battery | Withdrawn |
| AB2-139 | Freemall Fuel Cell Facility | 34.5 | 0 | Other | In Service |
| AC1-014 | Farmingdale-Bennett I 34.5kV | 34.5 | 0 | Solar | Withdrawn |
| AC1-015 | Farmingdale-Bennett II 34.5kV | 34.5 | 0 | Solar | Withdrawn |
| AD2-211 | Great Adventure 34.5 kV | 34.5 | 0 | Battery | Withdrawn |
| W2-074 | Hurley Solar Farm | 12 | 0 | Solar | Withdrawn |
| X4-031 | Skudera Solar Farm | 34 | 0 | Solar | In Service |
| Z2-092 | Bennett-Farmingdale 34.5kV | 34.5 | 0 | Battery | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.