BPA interconnection queue
Generation interconnection requests on the Federal Columbia River Transmission System in Washington, Oregon, Idaho and Montana. Not an RTO — utility-owned systems in the same states are out of scope.
Live feed OK. Workbook refreshed daily.
Browse & filter all 1,010 projects →
By resource category
Categories are normalised for filtering only. The raw ISO value is shown on every project page — BPA publishes 7 display groups from many more raw strings.
Data quality
| No state reported | 0 |
| No county reported | 0 |
| No voltage reported | 301 |
| 0 MW (net change / energy-only) | 24 |
| Terminal status (hidden by default) | 719 |
Top counties by active capacity
| County | Active projects | Active MW |
|---|---|---|
| Benton, WA | 26 | 7,761.2 |
| Sherman, OR | 27 | 7,080 |
| Klickitat, WA | 28 | 5,758.8 |
| Wasco, OR | 19 | 5,369 |
| Morrow, OR | 19 | 4,949 |
| Yakima, WA | 10 | 3,060 |
| Gilliam, OR | 16 | 2,556 |
| Douglas, WA | 9 | 2,545 |
| Crook, OR | 5 | 2,500 |
| Grant, WA | 8 | 2,110 |
| Lincoln, WA | 4 | 1,500 |
| Umatilla, OR | 12 | 1,294 |
| Klamath, OR | 3 | 1,019 |
| Lake, OR | 11 | 980 |
| Deschutes, OR | 7 | 873.9 |
| Columbia & Garfield, WA | 4 | 750 |
| Grays Harbor, WA | 3 | 673 |
| Lincoln, MT | 1 | 646 |
| Curry, OR | 2 | 580 |
| Cowlitz, WA | 2 | 420 |
| Walla Walla, WA | 3 | 413 |
| Columbia, WA | 4 | 407 |
| Multnomah, OR | 1 | 400 |
| KIickitat, WA | 1 | 313 |
| Clark, WA | 6 | 309 |
110 county pages available.
Top substations by active capacity
132 substation pages available. Pages are generated for substations with two or more projects and a recognisable name; interface tie-points and filing-note text are excluded, but those projects still appear in browse and on their county pages.
Latest weekly digest: digest_2026_10_12.md