Gilliam, OR interconnection queue
16 active projects totalling 2,556 MW in the BPA queue, plus 26 with terminal status (shown greyed).
16active projects
2,556active MW
42total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| G118 | Shepherds Flat | 500 | 750 | Wind | ENERGIZED |
| G0949 | Not reported | 500 | 650 | Battery | WITHDRAWN |
| G0950 | Not reported | 500 | 650 | Battery | WITHDRAWN |
| G0951 | Not reported | 500 | 650 | Battery | WITHDRAWN |
| G0633 | Not reported | 500 | 500 | Wind | WITHDRAWN |
| G0391 | Not reported | n/r | 425 | Wind | WITHDRAWN |
| G0677 | Not reported | 500 | 400 | Solar | WITHDRAWN |
| G0939 | Not reported | 500 | 400 | Solar | WITHDRAWN |
| G0334 | Not reported | 500 | 300 | Wind | WITHDRAWN |
| G0392 | Not reported | n/r | 300 | Wind | WITHDRAWN |
| G0768 | Not reported | 500 | 300 | Wind | STUDY |
| G0940 | Not reported | 500 | 300 | Solar | WITHDRAWN |
| G0568 | Not reported | 500 | 294 | Wind | WITHDRAWN |
| G0277 | Not reported | n/r | 250 | Wind | WITHDRAWN |
| G0307 | Not reported | n/r | 250 | Wind | WITHDRAWN |
| G0308 | Not reported | n/r | 250 | Wind | WITHDRAWN |
| G0363 | Not reported | 230 | 204 | Wind | STUDY COMPLETED |
| G0238 | Montague I | n/r | 202 | Wind | ENERGIZED |
| G0239 | Montague 2 | n/r | 202 | Solar | ENERGIZED |
| G0207 | Not reported | 230 | 200 | Wind | WITHDRAWN |
| G0226 | Leaning Juniper II | n/r | 200 | Wind | ENERGIZED |
| G0230 | Not reported | 230 | 200 | Wind | WITHDRAWN |
| G0342 | Not reported | n/r | 200 | Wind | WITHDRAWN |
| G106 | Pebble Springs Wind Project | n/r | 200 | Wind | ENERGIZED |
| G107 | Ib | 500 | 200 | Wind | WITHDRAWN |
| G95 | Arlington Wind_Wheatfield Wind | n/r | 200 | Wind | ENERGIZED |
| G121 | Willow Creek | 230 | 180 | Wind | WITHDRAWN |
| G0831 | Not reported | n/r | 175 | Solar | WITHDRAWN |
| G1057 | Not reported | 115 | 150 | Solar | WITHDRAWN |
| G109-01 | Iberdrola Renewables Inc | 500 | 100 | Wind | WITHDRAWN |
| G97 | Anderson Ranch Wind Farm | 500 | 100 | Wind | WITHDRAWN |
| G0291 | Shepherds Flat Wind Farm addition | 500 | 96 | Wind | ENERGIZED |
| G0917 | Leaning Juniper II A Wind Farm | n/r | 91 | Wind | ENERGIZED |
| G0255 | Willow Creek and Horn Butte | 115 | 72 | Wind | ENERGIZED |
| G21 | Condon Wind Farm | 69 | 25 | Wind | ENERGIZED |
| G0327 | Columbia Ridge Landfill | n/r | 7 | Other | ENERGIZED |
| G0491 | Columbia Ridge Landfill Expansion | 115 | 7 | Other | ENERGIZED |
| G0489 | Not reported | 34.5 | 5 | Solar | WITHDRAWN |
| G0763 | Not reported | n/r | 3 | Solar | WITHDRAWN |
| G0591 | Not reported | 230 | 0 | Solar | WITHDRAWN |
| G0709 | Not reported | 230 | 0 | Battery | STUDY COMPLETED |
| G0941 | Not reported | 500 | 0 | Battery | STUDY |
A request with terminal status left the queue as filed. That is a record of the filing, not evidence of injection capacity at this location. Confirm deliverability with BPA before relying on these figures.