Wasco, OR interconnection queue
19 active projects totalling 5,369 MW in the BPA queue, plus 39 with terminal status (shown greyed).
19active projects
5,369active MW
58total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| G1055 | Not reported | 230 | 1,300 | Battery | WITHDRAWN |
| G0681 | Not reported | 500 | 1,000 | Solar | STUDY |
| G0852 | Not reported | 500 | 750 | Solar | WITHDRAWN |
| G0773 | Not reported | 500 | 650 | Solar | STUDY |
| G0774 | Not reported | 500 | 650 | Battery | STUDY |
| G0797 | Not reported | 500 | 650 | Solar | WITHDRAWN |
| G0798 | Not reported | 500 | 650 | Battery | WITHDRAWN |
| G0649 | Not reported | 230 | 641 | Solar | WITHDRAWN |
| G0775 | Not reported | 230 | 600 | Solar | WITHDRAWN |
| G0776 | Not reported | 230 | 600 | Battery | WITHDRAWN |
| G0779 | Not reported | 230 | 600 | Solar | WITHDRAWN |
| G0780 | Not reported | 230 | 600 | Battery | WITHDRAWN |
| G0783 | Not reported | 230 | 600 | Solar | WITHDRAWN |
| G0784 | Not reported | 230 | 600 | Battery | WITHDRAWN |
| G0787 | Not reported | 500 | 600 | Hydro | STUDY |
| G0788 | Not reported | 500 | 600 | Battery | WITHDRAWN |
| G0619 | Not reported | 500 | 500 | Wind | STUDY |
| G127 | Orion Energy LLC | n/r | 450 | Wind | WITHDRAWN |
| G0825 | Not reported | 500 | 400 | Solar | STUDY |
| G0849 | Not reported | 500 | 400 | Solar | STUDY |
| G0958 | Not reported | 500 | 400 | Wind | WITHDRAWN |
| G98 | The Dalles Wind Farm | 230 | 350 | Wind | WITHDRAWN |
| G124 | Klondike 3 Wind | 230 | 300 | Wind | ENERGIZED |
| G0401 | Not reported | 230 | 299 | Wind | WITHDRAWN |
| G0974 | Not reported | n/r | 250 | Wind | STUDY |
| G0367 | Bakeoven Wind 1 | n/r | 202 | Solar | ENERGIZED |
| G0345 | Not reported | n/r | 201 | Wind | WITHDRAWN |
| G0333 | Not reported | 230 | 200 | Wind | WITHDRAWN |
| G0789 | Not reported | 230 | 200 | Solar | WITHDRAWN |
| G0790 | Not reported | 230 | 200 | Battery | WITHDRAWN |
| G126 | Iberdrola Renewables Inc | 230 | 200 | Wind | ENERGIZED |
| G78 | Horizon Wind Energy-Wheat | 230 | 195 | Wind | WITHDRAWN |
| G0838 | Not reported | 230 | 150 | Solar | WITHDRAWN |
| G0429 | Not reported | n/r | 135 | Wind | WITHDRAWN |
| G0534 | Not reported | 69 | 120 | Solar | WITHDRAWN |
| G0937 | Not reported | 115 | 117 | Solar | WITHDRAWN |
| G0343 | Not reported | 230 | 107 | Wind | WITHDRAWN |
| G0368 | Not reported | n/r | 101 | Solar | STUDY COMPLETED |
| G0467 | Not reported | n/r | 101 | Wind | WITHDRAWN |
| G0228 | Not reported | n/r | 80 | Wind | WITHDRAWN |
| G0290 | Not reported | n/r | 75 | Wind | WITHDRAWN |
| G98-01 | Summit Ridge Project | 115 | 75 | Wind | WITHDRAWN |
| G116 | Oregon Wind | 115 | 50 | Wind | WITHDRAWN |
| G96 | Klondike 2 Wind | 230 | 50 | Wind | ENERGIZED |
| G82 | Klondike 1 Wind | 115 | 26 | Wind | ENERGIZED |
| G0524 | Not reported | 69 | 20 | Solar | IA EXECUTED |
| G0533 | Not reported | 69 | 20 | Solar | WITHDRAWN |
| G0523 | Not reported | 69 | 13 | Solar | STUDY |
| G0232 | Not reported | 115 | 10 | Wind | WITHDRAWN |
| G0461 | Not reported | 115 | 10 | Wind | WITHDRAWN |
| G0465 | Not reported | 115 | 10 | Wind | WITHDRAWN |
| G0473 | Not reported | 115 | 10 | Wind | WITHDRAWN |
| G0474 | Not reported | 115 | 10 | Wind | WITHDRAWN |
| G0476 | The Dalles Northshore Fishway Project | n/r | 7 | Hydro | ENERGIZED |
| G0262 | Not reported | 115 | 3 | Wind | WITHDRAWN |
| G0818 | Not reported | 69 | 3 | Solar | WITHDRAWN |
| G1094 | Not reported | 230 | 0 | Battery | STUDY |
| G1095 | Not reported | 230 | 0 | Battery | STUDY |
A request with terminal status left the queue as filed. That is a record of the filing, not evidence of injection capacity at this location. Confirm deliverability with BPA before relying on these figures.