Douglas, OR interconnection queue
1 active project totalling 0 MW in the BPA queue, plus 10 with terminal status (shown greyed).
1active projects
0active MW
11total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| G0806 | Not reported | 115 | 600 | Other | WITHDRAWN |
| G0807 | Not reported | 230 | 600 | Hydro | WITHDRAWN |
| G0808 | Not reported | 115 | 600 | Battery | WITHDRAWN |
| G0809 | Not reported | 230 | 600 | Hydro | WITHDRAWN |
| G0996 | Not reported | 500 | 400 | Solar | WITHDRAWN |
| G0801 | Not reported | n/r | 200 | Battery | WITHDRAWN |
| G0804 | Not reported | 115 | 200 | Other | WITHDRAWN |
| G0805 | Not reported | 230 | 200 | Other | WITHDRAWN |
| G0800 | Not reported | n/r | 80 | Other | WITHDRAWN |
| G0421 | Not reported | n/r | 2 | Hydro | WITHDRAWN |
| G0975 | Not reported | 69 | 0 | Wind | STUDY |
A request with terminal status left the queue as filed. That is a record of the filing, not evidence of injection capacity at this location. Confirm deliverability with BPA before relying on these figures.