Substation Scout

Linn, OR interconnection queue

0 active projects totalling 0 MW in the BPA queue, plus 22 with terminal status (shown greyed).

0active projects
0active MW
22total filed
Queue IDProjectkVMWResourceStatus
G93 Duke Energy NA 230 600 Gas WITHDRAWN
G0892 Not reported 230 200 Battery WITHDRAWN
G0893 Not reported 230 200 Battery WITHDRAWN
G0894 Not reported 230 200 Battery WITHDRAWN
G0895 Not reported 230 200 Battery WITHDRAWN
G0896 Not reported 230 200 Other WITHDRAWN
G0897 Not reported 230 200 Other WITHDRAWN
G0898 Not reported 230 200 Other WITHDRAWN
G0899 Not reported 230 200 Other WITHDRAWN
G0903 Not reported 115 200 Other WITHDRAWN
G0904 Not reported 230 200 Other WITHDRAWN
G0905 Not reported 230 200 Other WITHDRAWN
G0906 Not reported 115 200 Other WITHDRAWN
G0907 Not reported 230 200 Solar WITHDRAWN
G12 Oregon Energy Company 115 120 Gas WITHDRAWN
G0793 Not reported 115 80 Other WITHDRAWN
G0794 Not reported 115 80 Other WITHDRAWN
G0878 Not reported 115 80 Other WITHDRAWN
G0886 Not reported 115 80 Other WITHDRAWN
G0459 Not reported 115 65 Gas WITHDRAWN
G0434 Not reported 12.5 11 Other WITHDRAWN
G1065 Not reported 12 1 Solar WITHDRAWN

A request with terminal status left the queue as filed. That is a record of the filing, not evidence of injection capacity at this location. Confirm deliverability with BPA before relying on these figures.