Substation Scout

Douglas, WA interconnection queue

9 active projects totalling 2,545 MW in the BPA queue, plus 11 with terminal status (shown greyed).

9active projects
2,545active MW
20total filed
Queue IDProjectkVMWResourceStatus
G0914 Not reported 500 1,000 Battery WITHDRAWN
G0641 Not reported 500 500 Hydro WITHDRAWN
G0915 Not reported 500 500 Battery WITHDRAWN
G0916 Not reported 500 500 Battery STUDY
G0729 Not reported 230 450 Solar WITHDRAWN
G1035 Not reported 230 400 Solar STUDY
G0490 Not reported n/r 345 Hydro STUDY COMPLETED
G0276 Not reported 230 300 Wind WITHDRAWN
G0753 Not reported 230 300 Solar STUDY
G0840 Not reported 500 300 Solar STUDY
G0853 Not reported 500 300 Solar STUDY
G1025 Not reported n/r 250 Wind STUDY
G0639 Not reported 230 200 Solar WITHDRAWN
G0819 Not reported 230 200 Wind WITHDRAWN
G0820 Not reported 230 200 Solar WITHDRAWN
G0858 Not reported 230 130 Battery STUDY
G0211 Not reported n/r 127 Wind WITHDRAWN
G0225 Not reported n/r 127 Wind WITHDRAWN
G0829 Not reported 230 20 Battery STUDY
G0567 Not reported n/r 5 Battery WITHDRAWN

A request with terminal status left the queue as filed. That is a record of the filing, not evidence of injection capacity at this location. Confirm deliverability with BPA before relying on these figures.