Klamath, OR interconnection queue
3 active projects totalling 1,019 MW in the BPA queue, plus 17 with terminal status (shown greyed).
3active projects
1,019active MW
20total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| G0748 | Not reported | 500 | 1,403 | Solar | WITHDRAWN |
| G87 | Peoples Energy Resources | 500 | 1,200 | Gas | WITHDRAWN |
| G0501 | Not reported | 500 | 1,100 | Gas | WITHDRAWN |
| G0648 | Not reported | 500 | 1,100 | Battery | WITHDRAWN |
| G94 | Peoples Energy Resources | 500 | 600 | Other | WITHDRAWN |
| G0657 | Not reported | n/r | 500 | Solar | STUDY |
| G1018 | Not reported | 230 | 500 | Solar | WITHDRAWN |
| G1019 | Not reported | 230 | 500 | Solar | WITHDRAWN |
| G1020 | Not reported | 230 | 500 | Solar | WITHDRAWN |
| G33 | Tenaska Inc | 500 | 450 | Gas | WITHDRAWN |
| G0607 | Not reported | 500 | 394 | Battery | WITHDRAWN |
| G0826 | Not reported | 500 | 280 | Solar | STUDY |
| G1017 | Not reported | 230 | 250 | Solar | WITHDRAWN |
| G0640 | Not reported | 230 | 239 | Wind | STUDY COMPLETED |
| G0658 | Not reported | 230 | 239 | Wind | WITHDRAWN |
| G0545 | Not reported | 230 | 200 | Solar | WITHDRAWN |
| G0747 | Not reported | 230 | 200 | Solar | WITHDRAWN |
| G0544 | Not reported | 230 | 80 | Solar | WITHDRAWN |
| G103 | Telephone Flat | 230 | 60 | Other | WITHDRAWN |
| G104 | Fourmile Hill | 230 | 60 | Other | WITHDRAWN |
A request with terminal status left the queue as filed. That is a record of the filing, not evidence of injection capacity at this location. Confirm deliverability with BPA before relying on these figures.