Klickitat, WA interconnection queue
28 active projects totalling 5,758.8 MW in the BPA queue, plus 39 with terminal status (shown greyed).
28active projects
5,758.8active MW
67total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| G0261 | Not reported | 500 | 1,200 | Wind | WITHDRAWN |
| G0350 | Not reported | 230 | 1,200 | Hydro | WITHDRAWN |
| G0351 | Not reported | n/r | 1,200 | Hydro | WITHDRAWN |
| G0556 | Not reported | 230 | 1,200 | Battery | WITHDRAWN |
| G0608 | Not reported | 500 | 1,200 | Battery | STUDY |
| G0251 | Not reported | 500 | 700 | Wind | WITHDRAWN |
| G0471 | Not reported | 230 | 590 | Gas | WITHDRAWN |
| G0846 | Not reported | n/r | 500 | Solar | WITHDRAWN |
| G0876 | Not reported | n/r | 500 | Wind | WITHDRAWN |
| G0599 | Not reported | 500 | 450 | Solar | WITHDRAWN |
| G0932 | Not reported | 500 | 400 | Solar | STUDY |
| G0933 | Not reported | 500 | 400 | Solar | STUDY |
| G1016 | Not reported | 500 | 400 | Solar | STUDY |
| G0589 | Not reported | 500 | 381 | Solar | STUDY COMPLETED |
| G0611 | Not reported | 230 | 313 | Wind | WITHDRAWN |
| G0234 | Not reported | 230 | 300 | Wind | WITHDRAWN |
| G0682 | Not reported | 230 | 300 | Solar | WITHDRAWN |
| G0844 | Not reported | 230 | 280 | Solar | STUDY |
| G0222 | Windy Flats -Dooley Wind | n/r | 250 | Wind | ENERGIZED |
| G1031 | Not reported | 345 | 250 | Solar | STUDY |
| G50 | Pacific Winds Inc | 345 | 249 | Wind | WITHDRAWN |
| G1005 | Not reported | 500 | 225 | Wind | WITHDRAWN |
| G0397 | Not reported | 115 | 202 | Wind | WITHDRAWN |
| G0287 | Not reported | 230 | 200 | Wind | WITHDRAWN |
| G0645 | Not reported | 500 | 200 | Solar | STUDY COMPLETED |
| G0979 | Not reported | n/r | 200 | Solar | STUDY |
| G135 | White Creek Wind I | n/r | 200 | Wind | ENERGIZED |
| G0637 | Not reported | 500 | 190 | Battery | STUDY COMPLETED |
| G0638 | Not reported | 500 | 190 | Battery | WITHDRAWN |
| G0598 | Not reported | 230 | 160 | Solar | E&P EXECUTED |
| G0233 | Not reported | n/r | 150 | Wind | WITHDRAWN |
| G0936 | Not reported | n/r | 150 | Wind | STUDY COMPLETED |
| G131 | Windtricity Ventures LLC | 230 | 150 | Wind | ENERGIZED |
| G0208 | Tuolumne Wind (Windy Point 1) | 230 | 125 | Wind | ENERGIZED |
| G0676 | Not reported | 230 | 125 | Solar | STUDY |
| G0741 | Not reported | 230 | 125 | Solar | WITHDRAWN |
| G122 | Windy Point 1 Wind | 230 | 125 | Wind | ENERGIZED |
| G0843 | Not reported | 230 | 120 | Solar | STUDY |
| G0398 | Not reported | 230 | 101 | Wind | WITHDRAWN |
| G0204 | Juniper Canyon 1 | 230 | 100 | Wind | ENERGIZED |
| G0253 | Not reported | 115 | 100 | Wind | WITHDRAWN |
| G0584 | Not reported | 230 | 100 | Solar | WITHDRAWN |
| G0586 | Not reported | 230 | 100 | Solar | STUDY COMPLETED |
| G0644 | Not reported | 500 | 100 | Battery | WITHDRAWN |
| G66 | 100MW Harvalum | n/r | 100 | Wind | WITHDRAWN |
| G71-01 | GNA Energy | 230 | 100 | Gas | WITHDRAWN |
| G0406 | Not reported | 230 | 99 | Wind | WITHDRAWN |
| G0242 | Juniper Canyon 2 | 230 | 90 | Solar | ENERGIZED |
| G74 | Cielo Wind Power | 230 | 80 | Wind | WITHDRAWN |
| G0249 | Not reported | 230 | 75 | Wind | WITHDRAWN |
| G0278 | Not reported | 230 | 75 | Wind | WITHDRAWN |
| G0612 | Not reported | 230 | 75 | Solar | WITHDRAWN |
| G0420 | Lund Hill | n/r | 60 | Solar | ENERGIZED |
| G0396 | Not reported | n/r | 56 | Wind | WITHDRAWN |
| G0322 | Not reported | 230 | 51 | Wind | WITHDRAWN |
| G0203 | Juniper Canyon 1 | n/r | 50 | Wind | ENERGIZED |
| G0224 | Big Horn 2 | 230 | 50 | Wind | ENERGIZED |
| G0375 | Not reported | 230 | 50 | Wind | WITHDRAWN |
| G0627 | Not reported | n/r | 45 | Solar | WITHDRAWN |
| G56 | GNA Energy | 230 | 45 | Gas | WITHDRAWN |
| G0318 | Not reported | 115 | 20 | Wind | WITHDRAWN |
| G0319 | Not reported | 115 | 20 | Wind | WITHDRAWN |
| G0320 | Not reported | 115 | 20 | Wind | WITHDRAWN |
| G0335 | Not reported | 115 | 17 | Other | Decommissioned (terminated) |
| G1097 | Not reported | n/r | 1.4 | Battery | STUDY |
| G1098 | Not reported | n/r | 1.4 | Solar | STUDY |
| G0717 | Not reported | n/r | 0 | Battery | STUDY COMPLETED |
A request with terminal status left the queue as filed. That is a record of the filing, not evidence of injection capacity at this location. Confirm deliverability with BPA before relying on these figures.