Substation Scout

Crook, OR interconnection queue

5 active projects totalling 2,500 MW in the BPA queue, plus 17 with terminal status (shown greyed).

5active projects
2,500active MW
22total filed
Queue IDProjectkVMWResourceStatus
G1053 Not reported 500 1,300 Battery WITHDRAWN
G0695 Not reported 500 1,200 Battery WITHDRAWN
G0696 Not reported 500 1,200 Solar WITHDRAWN
G0663 Not reported 500 700 Solar WITHDRAWN
G0306 Not reported n/r 600 Wind WITHDRAWN
G0642 Not reported 230 600 Battery STUDY
G0643 Not reported 230 600 Battery STUDY
G0669 Not reported 230 600 Solar STUDY
G0673 Not reported 500 600 Solar WITHDRAWN
G0674 Not reported 500 600 Solar WITHDRAWN
G0675 Not reported 500 600 Hydro STUDY
G0698 Not reported 500 600 Solar WITHDRAWN
G0699 Not reported 500 600 Battery WITHDRAWN
G0700 Not reported 500 600 Solar WITHDRAWN
G0701 Not reported 500 600 Solar WITHDRAWN
G0702 Not reported 500 600 Solar WITHDRAWN
G0977 Not reported n/r 200 Battery WITHDRAWN
G0300 Not reported 115 104 Wind WITHDRAWN
G0551 Not reported n/r 101 Solar WITHDRAWN
G0693 Not reported 500 100 Hydro STUDY
G0694 Not reported 500 100 Solar WITHDRAWN
G0577 Not reported n/r 40 Solar WITHDRAWN

A request with terminal status left the queue as filed. That is a record of the filing, not evidence of injection capacity at this location. Confirm deliverability with BPA before relying on these figures.