Pecos, TX interconnection queue
56 active projects totalling 21,209.1 MW in the ERCOT queue, plus 5 with terminal status (shown greyed).
56active projects
21,209.1active MW
61total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| 30INR0018 | Big Canyon Wind | 345 | 1,500 | Wind | SS Completed, FIS Started, IA |
| 30INR0105 | The Giant Arc-II | 345 | 1,300 | Gas | SS Completed, FIS Started, No IA |
| 30INR0113 | The Giant Arc I | 345 | 1,300 | Gas | SS Completed, FIS Started, No IA |
| 30INR0084 | Gravitas I Natural Gas | 345 | 1,247 | Gas | SS Completed, FIS Started, No IA |
| 31INR0019 | Permian I Natural Gas | n/r | 1,247 | Gas | SS Completed, FIS Started, No IA |
| 31INR0018 | Permian I Solar | n/r | 1,125.7 | Solar | SS Completed, FIS Started, No IA |
| 30INR0083 | Gravitas I Solar | 345 | 1,124.8 | Solar | SS Completed, FIS Started, No IA |
| 30INR0085 | Gravitas I Wind | 345 | 636.5 | Wind | SS Completed, FIS Started, No IA |
| 30INR0086 | Permian I Wind | n/r | 636.5 | Wind | SS Completed, FIS Started, No IA |
| 28INR0260 | Rio Vista Solar | 138 | 553.7 | Solar | SS Completed, FIS Started, No IA |
| 27INR0653 | Rock House Draw Gas | 138 | 523 | Gas | SS Started, FIS Started, No IA |
| 30INR0132 | Pecos Flats Wind II | 345 | 507.9 | Wind | SS Started, FIS Started, No IA |
| 30INR0131 | Pecos Flats Wind I | 345 | 506.9 | Wind | SS Started, FIS Started, No IA |
| 28INR0114 | Elk Ridge Solar | n/r | 503 | Solar | SS Completed, FIS Started, No IA |
| 26INR0230 | Titus Sienta Solar | 138 | 501.9 | Solar | SS Completed, FIS Completed, No IA |
| 30INR0053 | MRR Solar | n/r | 500 | Solar | SS Completed, FIS Started, No IA |
| 29INR0188 | Star Of Texas Solar | 345 | 415 | Solar | SS Completed, FIS Started, No IA |
| 30INR0058 | Springfield Solar | 138 | 400 | Solar | SS Completed, FIS Started, IA |
| 29INR0025 | Skyrider Wind | 138 | 370 | Wind | SS Completed, FIS Started, IA |
| 22INR0365 | Mensa BESS | 138 | 309 | Battery | SS Completed, FIS Started, No IA |
| 27INR0056 | Laurel Wind Energy Center | 345 | 306.6 | Wind | SS Completed, FIS Started, IA |
| 29INR0347 | Glass Mountain BB Solar 1 | 345 | 302.7 | Solar | SS Started, FIS Started, No IA |
| 29INR0348 | Glass Mountain BB Solar 2 | 345 | 302.7 | Solar | SS Started, FIS Started, No IA |
| 29INR0349 | Glass Mountain BB Solar 5 | 345 | 302.6 | Solar | SS Started, FIS Started, No IA |
| 29INR0357 | Glass Mountain BB Solar 3 | 345 | 302.6 | Solar | SS Started, FIS Started, No IA |
| 29INR0358 | Glass Mountain BB Solar 4 | 345 | 302.6 | Solar | SS Started, FIS Started, No IA |
| 29INR0181 | Pecos Flats Solar | 345 | 302.4 | Solar | SS Completed, FIS Started, No IA |
| 29INR0182 | Pecos Flats Solar II | 345 | 301.5 | Solar | SS Completed, FIS Started, No IA |
| 29INR0183 | Pecos Flats Solar III | 345 | 301.5 | Solar | SS Completed, FIS Started, No IA |
| 27INR0438 | Wisdom Solar SLF | 138 | 299.4 | Solar | SS Completed, FIS Completed, No IA |
| 26INR0550 | Grand Mesa BESS | 138 | 253.3 | Battery | SS Completed, FIS Started, No IA |
| 29INR0147 | Selenite Springs Solar | 138 | 253 | Solar | SS Completed, FIS Started, IA |
| 27INR0146 | Larrea Solar | 345 | 231.6 | Solar | SS Completed, FIS Started, No IA |
| 24INR0454 | Longfellow Solar II | 138 | 207.4 | Solar | SS Completed, FIS Started, IA |
| 24INR0233 | St. Gall Solar | n/r | 207 | Solar | Cancelled |
| 24INR0255 | Mitchell Plant Road Storage | n/r | 201.6 | Battery | Inactive |
| 24INR0177 | Mitchell Plant Road Solar | n/r | 201.5 | Solar | Inactive |
| 27INR0080 | Pecos Storage Center | n/r | 200.8 | Battery | Inactive |
| 27INR0620 | st gall IIIA Storage | 138 | 200.7 | Battery | SS Completed, FIS Started, No IA |
| 27INR0621 | st gall IIIB Storage | 138 | 200.7 | Battery | SS Completed, FIS Started, No IA |
| 27INR0510 | Pecos Wind | 345 | 193.8 | Wind | SS Completed, FIS Not Started, IA |
| 24INR0452 | Longfellow Solar I | 138 | 178.2 | Solar | SS Completed, FIS Started, IA |
| 29INR0287 | Valentine Energy Center | 138 | 162.3 | Gas | SS Completed, FIS Started, No IA |
| 29INR0324 | Ashtrom Marigold BESS SLF | 345 | 153.9 | Battery | SS Started, FIS Started, No IA |
| 30INR0100 | Pentarise BESS | 138 | 150.6 | Battery | SS Started, FIS Started, No IA |
| 22INR0386 | BRP Octans BESS | 138 | 129.6 | Battery | SS Completed, FIS Started, No IA |
| 26INR0537 | Comanche Creek generating station | 138 | 107 | Gas | SS Completed, FIS Started, No IA |
| 24INR0455 | Longfellow BESS II | 138 | 105.8 | Battery | SS Completed, FIS Completed, IA |
| 28INR0261 | Rio Vista Storage | 138 | 103.4 | Battery | SS Completed, FIS Started, No IA |
| 27INR0139 | Gatsby Energy Storage | 138 | 103.4 | Battery | SS Completed, FIS Started, No IA |
| 27INR0440 | Wisdom BESS SLF | 138 | 102.9 | Battery | SS Completed, FIS Completed, No IA |
| 26INR0296 | Sherbino II BESS SLF | 138 | 77.4 | Battery | SS Completed, FIS Completed, IA |
| 21INR0503 | Celeste Energy Storage | n/r | 60.9 | Battery | Inactive |
| 24INR0453 | Longfellow BESS I | 138 | 55 | Battery | SS Completed, FIS Completed, IA |
| 18INR0069 | Indian Mesa repower | 138 | 9.3 | Wind | SS Completed, FIS Completed, IA |
| 26INR0736 | Hovey Solar 2 | 138 | 8.1 | Solar | In Queue |
| 17INR0070 | Desert Sky repower | 138 | 7.2 | Wind | SS Completed, FIS Completed, IA |
| 18INR0079 | Woodward I repower | 138 | 0 | Wind | SS Completed, FIS Completed, IA |
| 18INR0080 | Woodward 2 repower | 138 | 0 | Wind | SS Completed, FIS Completed, IA |
| 26INR0715 | Tierra Bonita BESS SLF | 345 | 0 | Battery | SS Completed, FIS Started, No IA |
| 19INR0120 | Sherbino II Wind repower | 138 | -18 | Wind | SS Completed, FIS Completed, IA |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with ERCOT before relying on these figures.