Skyrider Wind
ERCOT queue ID 29INR0025
| Queue ID | 29INR0025 |
|---|---|
| Project name | Skyrider Wind |
| Status (as published) | SS Completed, FIS Started, IA |
| Substation | # TNPINION |
| Point of interconnection | 138kV #38365 TNPINION |
| County | Pecos |
| State | TX |
| Voltage | 138 kV |
| Capacity | 370 MW |
| Resource (as published) | WIN/WT |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 2028-07-01 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | NextEra Energy Interconnection Holdings, LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | WIN |
| Technology Code | WT |
| Ia Signed | 46014 |
| Screening Study Complete | 45706 |
| Air Permit | Not Required |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.