Pecos Wind
ERCOT queue ID 27INR0510
| Queue ID | 27INR0510 |
|---|---|
| Project name | Pecos Wind |
| Status (as published) | SS Completed, FIS Not Started, IA |
| Substation | Tap Solstice (SOLSTICE7A) – Bakersfield (L_BAKERS5_1Y) CKT 2 |
| Point of interconnection | Tap 345 kV 60404 Solstice (SOLSTICE7A) – 76002 Bakersfield (L_BAKERS5_1Y) CKT 2 |
| County | Pecos |
| State | TX |
| Voltage | 345 kV |
| Capacity | 193.8 MW |
| Resource (as published) | WIN/WT |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 2027-12-25 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Midnight Energy Center, LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | WIN |
| Technology Code | WT |
| Ia Signed | 46099 |
| Screening Study Complete | 45930 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.