Elk Ridge Solar
ERCOT queue ID 28INR0114
| Queue ID | 28INR0114 |
|---|---|
| Project name | Elk Ridge Solar |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | AEP Solstice Substation # |
| Point of interconnection | AEP Solstice Substation #60404 |
| County | Pecos |
| State | TX |
| Voltage | Not reported |
| Capacity | 503 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2030-07-01 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Boulevard Associates, LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | SOL |
| Technology Code | PV |
| Screening Study Complete | 46034 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.