Selenite Springs Solar
ERCOT queue ID 29INR0147
| Queue ID | 29INR0147 |
|---|---|
| Project name | Selenite Springs Solar |
| Status (as published) | SS Completed, FIS Started, IA |
| Substation | Tap Leon Creek Switching Station - Woodhouse Switching Station |
| Point of interconnection | Tap 138kV 38355 Leon Creek Switching Station - 38308 Woodhouse Switching Station |
| County | Pecos |
| State | TX |
| Voltage | 138 kV |
| Capacity | 253 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2028-08-30 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Selenite Springs Solar, LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | SOL |
| Technology Code | PV |
| Ia Signed | 46015 |
| Screening Study Complete | 45857 |
| Air Permit | Not Required |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.