Laurel Wind Energy Center
ERCOT queue ID 27INR0056
| Queue ID | 27INR0056 |
|---|---|
| Project name | Laurel Wind Energy Center |
| Status (as published) | SS Completed, FIS Started, IA |
| Substation | Solstice to Bakersfield (Bus# -) Ckt 2 line tap |
| Point of interconnection | Solstice to Bakersfield (Bus# 60404 -76002) 345kV Ckt 2 line tap |
| County | Pecos |
| State | TX |
| Voltage | 345 kV |
| Capacity | 306.6 MW |
| Resource (as published) | WIN/WT |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 2027-12-31 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | LAUREL ENERGY CENTER, LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | WIN |
| Technology Code | WT |
| Ia Signed | 45590 |
| Screening Study Complete | 45191 |
| Air Permit | Not Required |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.