Springfield Solar
ERCOT queue ID 30INR0058
| Queue ID | 30INR0058 |
|---|---|
| Project name | Springfield Solar |
| Status (as published) | SS Completed, FIS Started, IA |
| Substation | Tap Leon Creek (#) to Woodhouse Station (#) line |
| Point of interconnection | Tap Leon Creek (#38355) to Woodhouse Station (#38308) 138kV line |
| County | Pecos |
| State | TX |
| Voltage | 138 kV |
| Capacity | 400 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2028-08-30 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | BOULEVARD ASSOCIATES, LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | SOL |
| Technology Code | PV |
| Ia Signed | 46015 |
| Screening Study Complete | 45945 |
| Air Permit | Not Required |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.