Katydid Road substation interconnection queue
4 active projects totalling 185.1 MW in the PJM queue, plus 1 with terminal status (shown greyed).
4active projects
185.1active MW
5total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-1422 | Katydid Road 345 kV | 345 | 96 | Wind | Active |
| AF1-316 | Katydid Road 345 kV | 345 | 52.8 | Solar | Withdrawn |
| C01-1423 | Katydid Road 345 kV | 345 | 49.1 | Wind | Active |
| AF2-226 | Top Crop Generating Facility | 345 | 20 | Battery | EP |
| AF2-319 | Top Crop Generating Facility | 345 | 20 | Battery | EP |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.