Southampton substation interconnection queue
2 active projects totalling 81.1 MW in the PJM queue, plus 5 with terminal status (shown greyed).
2active projects
81.1active MW
7total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-2140 | Southampton 115 kV | 115 | 80 | Battery | Active |
| W3-030 | 1626 Route 70 | 13 | 1.9 | Solar | Withdrawn |
| V4-005 | Lumberton SP | 13.8 | 1.1 | Solar | In Service |
| AE2-076 | Southampton 13.2 kV | 13.2 | 0.8 | Solar | Withdrawn |
| W1-102 | Southampton 13kV | 13 | 0.7 | Solar | Withdrawn |
| W2-058 | Southampton 13kV | 13 | 0.4 | Solar | Withdrawn |
| AE2-085 | Southampton 13.2 kV | 13.2 | 0 | Hybrid | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.