Middlesex, NJ interconnection queue
36 active projects totalling 5,064.7 MW in the PJM queue, plus 84 with terminal status (shown greyed).
36active projects
5,064.7active MW
120total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-1086 | Sewaren 230 kV | 230 | 1,389 | Gas | Active |
| U2-098 | South Amboy | n/r | 1,320 | Gas | Withdrawn |
| AE1-037 | Deans 500kV | 500 | 1,200 | Wind | Withdrawn |
| AE2-014 | Sewaren 230 kV | 230 | 1,200 | Wind | Withdrawn |
| U2-005 | Branchburg-Deans 500kV | 500 | 1,010 | Gas | Withdrawn |
| U2-006 | Branchburg-Deans 500kV | 500 | 1,010 | Gas | Withdrawn |
| G07_MTX1 | Neptune | 230 | 790 | Not reported | In Service |
| J08_MTX15 | Sewaren 230kV | 230 | 790 | Not reported | Withdrawn |
| A15 | Red Oak CC1, CT1 - CT4 | 230 | 765 | Gas | In Service |
| AB1-002 | Atlantic-South River 230kV | 230 | 765 | Gas | Withdrawn |
| A37 | Sayreville 230 kV | 230 | 749 | Gas | Withdrawn |
| X3-089 | Sayreville 230kV | 230 | 744 | Gas | Withdrawn |
| W4-021 | Atlantic-South River 230kV | 230 | 738.4 | Gas | Withdrawn |
| A24 | South River 230 kV | 230 | 725 | Gas | Withdrawn |
| W4-009 | Woodbridge Energy Center | 230 | 725 | Gas | In Service |
| Y1-025 | Raritan River 230kV | 230 | 725 | Gas | Withdrawn |
| AB2-082 | Metuchen 230kv | 230 | 671 | Gas | Withdrawn |
| Z1-116 | CPV Keasbey Energy Center | 230 | 671 | Gas | Withdrawn |
| AG2-076 | Raritan River 230 kV | 230 | 660 | Not reported | Withdrawn |
| U2-040 | Bridgewater-Middlesex 230kV | 230 | 650 | Gas | Withdrawn |
| W2-023 | Sewaren 230kV | 230 | 625 | Gas | Withdrawn |
| W2-024 | Kearny 138kV | 138 | 625 | Gas | Withdrawn |
| T119 | Metuchen 230kV | 230 | 600 | Gas | Withdrawn |
| AA1-098 | Raritan River-Red Oak 230kV | 230 | 560 | Gas | Withdrawn |
| AA2-124 | Sewaren 230kV | 230 | 553 | Gas | Withdrawn |
| B52 | Woodbridge 138kV | 138 | 550 | Gas | Withdrawn |
| Z2-089 | Sewaren 7 | 230 | 541 | Gas | In Service |
| AE2-012 | Red Oak-South River 230 kV | 230 | 540 | Gas | Withdrawn |
| X1-078 | Poseidon | 500 | 525 | Not reported | Withdrawn |
| Y1-011 | Sewaren 230kV | 230 | 520 | Gas | Withdrawn |
| AA2-125 | Edison 138kV | 138 | 504 | Gas | Withdrawn |
| A14 | Sewaren | n/r | 500 | Gas | Withdrawn |
| R11 | Gateway Energy Center | 230 | 440 | Gas | Withdrawn |
| AI1-109 | Deans 500 kV | 500 | 393 | Offshore Wind | Withdrawn |
| AI1-111 | Werner 230 kV | 230 | 393 | Offshore Wind | Withdrawn |
| AH2-285 | Not reported | n/r | 378 | Wind | Withdrawn |
| AH2-286 | Not reported | n/r | 378 | Wind | Withdrawn |
| AG2-055 | Deans 500 kV | 500 | 370.9 | Offshore Wind | Withdrawn |
| G15 | Sewaren | n/r | 300 | Gas | Withdrawn |
| Q11 | Red Oak 230kV | 230 | 300 | Gas | Withdrawn |
| R39 | Red Oak 230kV | 230 | 300 | Gas | Withdrawn |
| C01-2174 | Kilmer W - Raritan River 230 kV | 230 | 240 | Battery | Active |
| E10 | Sewaren 230kV | 230 | 162 | Gas | Withdrawn |
| S25 | Calpine Parlin Energy Center | 230 | 114 | Gas | Deactivated |
| AB2-009 | Edison 138kV | 138 | 105 | Gas | Withdrawn |
| C01-1075 | Parlin 230 kV | 230 | 102 | Gas | Active |
| C01-1605 | PSEG Sewaren 230 kV | 230 | 100 | Battery | Active |
| E24 | Parlin 230kV | 230 | 100 | Gas | Withdrawn |
| AB2-008 | Edison 138kV | 138 | 96 | Gas | Withdrawn |
| AH1-043 | Sand Hills - Brunswick 69 kV | 69 | 90 | Battery | Withdrawn |
| C01-1698 | Raritan River 230 kV | 230 | 85 | Battery | Active |
| J08_MTX14 | Sayreville 230kV | 230 | 80 | Not reported | Withdrawn |
| AD1-113 | Woodbridge Energy Center | 230 | 75 | Gas | Withdrawn |
| C01-1357 | Red Oak 230 kV | 230 | 71.5 | Battery | Active |
| AA2-128 | Raritan River-Werner 115kV | 115 | 70 | Gas | Withdrawn |
| E16 | Sayreville 230kV | 230 | 70 | Gas | Withdrawn |
| Q08 | Red Oak 230kV | 230 | 50 | Gas | Withdrawn |
| V3-034 | Red Oak 230kV | 230 | 50 | Gas | Withdrawn |
| C01-1493 | Sewaren 230 kV | 230 | 45.2 | Gas | Active |
| AD2-165 | South River II 230kV | 230 | 40 | Hybrid | Withdrawn |
| C01-2018 | Red Oak 230 kV | 230 | 35 | Gas | Active |
| AA2-099 | Sewaren 7 | 230 | 32 | Gas | In Service |
| T76 | South River | 230 | 27 | Gas | In Service |
| C01-1246 | Sewaren 26 kV | 26 | 25 | Battery | Active |
| AC1-029 | Gateway Energy Center | 230 | 20 | Gas | Withdrawn |
| B19 | Middlesex Sewer | 34.5 | 20 | Gas | In Service |
| T75 | South River | 230 | 20 | Gas | In Service |
| Y3-049 | Edison | n/r | 12 | Gas | Withdrawn |
| X1-068 | Red Oak | 230 | 10 | Gas | In Service |
| AE1-036 | Red Oak | 230 | 9 | Gas | In Service |
| D13 | Deep Run 34.5kV | 34.5 | 9 | Gas | Withdrawn |
| W4-080 | IRL Landfill Solar Project | 26.4 | 7.6 | Solar | Withdrawn |
| X1-037 | Howell Solar Farm | n/r | 6.5 | Solar | In Service |
| W3-156 | Swayles Solar Farm | 34.5 | 6.4 | Solar | Withdrawn |
| V2-009 | Cranbury SP | 13 | 6.1 | Solar | Withdrawn |
| AF1-185 | Sayreville Facility (Raritan River) | 230 | 5.5 | Gas | In Service |
| E03 | Somerville 13.8kV | 13.8 | 5 | Gas | Withdrawn |
| AC1-207 | Hoffman Station Road Solar | 34.5 | 4.9 | Solar | In Service |
| V3-050 | Penns Neck 13kV | 13 | 4.6 | Gas | Withdrawn |
| AA1-073 | Middlesex Plant | 26 | 3.9 | Gas | Withdrawn |
| AC1-205 | Madison Park | n/r | 3.9 | Solar | Withdrawn |
| AB2-044 | Not reported | n/r | 3.8 | Solar | Withdrawn |
| AB2-057 | New Road Solar | 26 | 3.8 | Solar | In Service |
| V3-025 | English SP | 13.8 | 3.8 | Solar | Withdrawn |
| V4-065 | Edison Project | 13 | 3.8 | Solar | Withdrawn |
| W4-060 | Old Bridge Solar Farm | 34.5 | 3.8 | Solar | In Service |
| AB1-139 | Nixon Lane Solar | 26 | 2.5 | Solar | In Service |
| V3-024 | RE Cranbury Solar I, LLC | 13.2 | 1.9 | Solar | In Service |
| W2-073 | Ward's Nursery Solar Farm | 12 | 1.5 | Solar | Withdrawn |
| X2-094 | Green Brook 13kV | 13 | 1.1 | Solar | Withdrawn |
| W3-124 | Matrix-Stults Road | 13 | 1.1 | Solar | In Service |
| AB2-061 | Meadow Road Solar | 13 | 1 | Solar | Withdrawn |
| X2-088 | Black Rock Solar | 13 | 0.9 | Solar | In Service |
| V3-069 | Woodbridge SP | 13 | 0.9 | Solar | In Service |
| X2-089 | Summit Associates Solar | 13 | 0.8 | Solar | In Service |
| W1-100 | Rathway SP | 12 | 0.7 | Solar | Withdrawn |
| AA1-124 | Englishtown-Monroe 34kV | 34 | 0.5 | Solar | Withdrawn |
| AC1-019 | Lake Nelson 13 kV Solar | 13 | 0.3 | Solar | Withdrawn |
| W2-052 | Pierson Avenue 13kV | 13 | 0.2 | Solar | In Service |
| AC2-024 | Edison 4kV | n/r | 0.2 | Solar | Withdrawn |
| AE1-041 | Highland Park | n/r | 0.2 | Hybrid | In Service |
| AA2-122 | Parlin 230kV | 230 | 0 | Battery | Withdrawn |
| AB2-106 | Pierson Avenue 480V | n/r | 0 | Gas | Withdrawn |
| AC1-077 | Sayreville Storage | n/r | 0 | Battery | Withdrawn |
| AC1-119 | Deep Run | n/r | 0 | Battery | Withdrawn |
| AC2-143 | Cranbury 34.5kV | 34.5 | 0 | Solar | Withdrawn |
| AD1-008 | Sand Hills 480V | n/r | 0 | Gas | Withdrawn |
| AD1-012 | Cheesequake 12.5 kV | 12.5 | 0 | Gas | Withdrawn |
| AD1-028 | Old Bridge Fuel Cell | n/r | 0 | Solar | Withdrawn |
| AD1-053 | Plainsboro 13kV | 13 | 0 | Solar | Withdrawn |
| AG2-146 | Werner 230 kV-Ravenwood 345 kV | 230 | 0 | Not reported | Withdrawn |
| C01-1012 | Raritan River 230 kV | 230 | 0 | Battery | Withdrawn |
| I07_MTX8 | Not reported | n/r | 0 | Not reported | Withdrawn |
| S68 | Sayreville 230kV | 230 | 0 | Not reported | Withdrawn |
| V3-058 | Edgeboro | 26.4 | 0 | Solar | In Service |
| V3-059 | Edgeboro | 26.4 | 0 | Solar | In Service |
| X1-049 | Monroe Sun Club | 12.5 | 0 | Solar | Withdrawn |
| X4-005 | Raritan River 230kV | 230 | 0 | Gas | In Service |
| Z2-056 | Crossmans-Werner 34.5kV | 34.5 | 0 | Solar | In Service |
| Z2-109 | Gateway Energy Center | 230 | 0 | Battery | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.