Fayette, PA interconnection queue
20 active projects totalling 6,162.5 MW in the PJM queue, plus 36 with terminal status (shown greyed).
20active projects
6,162.5active MW
56total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-2105 | Hatfield - Rhodes Lane 500 kV | 500 | 1,400 | Gas | Active |
| C01-2228 | Hatfield - Rhodes Lane 500 kV | 500 | 1,338 | Gas | Active |
| C01-1763 | Hatfield - Rhodes Lane 500 kV | 500 | 1,300 | Gas | Active |
| C01-1958 | Black Oak - Hatfield 500 kV | 500 | 931.1 | Gas | Active |
| T128 | Masontown 500kV | 500 | 700 | Coal | Withdrawn |
| E17_W27 | Ronco CT1, CT2, STG | n/r | 620 | Gas | In Service |
| G51_W61 | Gates Hill 138 kV | 138 | 525 | Gas | Withdrawn |
| AH2-103 | Gans - South Union 138 kV | 138 | 200 | Battery | Withdrawn |
| C01-1627 | Gans - South Union 138 kV | 138 | 200 | Battery | Active |
| B23_W04 | Gans 8 & 9 | 138 | 88 | Gas | In Service |
| AH1-244 | Yukon-Bethelboro 138kV | 138 | 80 | Battery | Withdrawn |
| AH1-245 | Yukon-Bethelboro 138kV | 138 | 80 | Battery | Withdrawn |
| AH1-249 | Poseidon Storage | 138 | 80 | Battery | Active |
| AG2-136 | Lake Lynn-Lardin 138 kV | 138 | 74.2 | Solar | Withdrawn |
| AH1-206 | Lafayette Storage | 138 | 60 | Battery | Active |
| AA2-139 | Fayette Energy Facility | 500 | 45 | Gas | In Service |
| AH1-247 | Poseidon Solar 1 | 138 | 24 | Solar | Active |
| Q25 | Harmony WF | 138 | 16 | Wind | Withdrawn |
| AH1-248 | Poseidon Solar 2 | 138 | 15 | Solar | Active |
| B28_W08 | Mill Run WF | 25 | 15 | Wind | In Service |
| AH1-646 | Lake Lynn – Gerards Fort 25 kV | 25 | 12.3 | Solar | Withdrawn |
| AD2-109 | Gans 138kV | 138 | 12 | Gas | Withdrawn |
| AD1-069 | Iron Bridge-Donegal 138 kV | 138 | 11.8 | Wind | Withdrawn |
| N32 | South Chestnut WF | 138 | 10.1 | Wind | In Service |
| U1-074 | Point Marion Lock & Dam | n/r | 10 | Hydro | Withdrawn |
| U1-082 | Maxwell Lock & Dam | n/r | 10 | Hydro | Withdrawn |
| AF1-021 | Dunbar Solar | 25 | 8.4 | Solar | In Service |
| AF1-022 | Gans Solar Farm | 25 | 8.4 | Solar | In Service |
| AI2-486 | Bethelboro - Connellsville 25 kV | 25 | 8.4 | Solar | Withdrawn |
| AF1-102 | Gans CT | 138 | 8 | Gas | In Service |
| AF2-029 | Fayette Energy Facility | 500 | 8 | Battery | Withdrawn |
| AI1-196 | Gates Hill 25 kV | 25 | 7.9 | Hybrid | Withdrawn |
| AE1-054 | Mill Run 25kV | 25 | 7.5 | Battery | Withdrawn |
| AH1-207 | Bethelboro 25 kV-1 | 25 | 7.2 | Solar | Withdrawn |
| AH1-208 | Bethelboro 25 kV-2 | 25 | 7.2 | Solar | Withdrawn |
| AH1-209 | Bethelboro 25 kV-3 | 25 | 7.2 | Solar | Withdrawn |
| AH1-210 | Bethelboro 25 kV-4 | 25 | 7.2 | Solar | Withdrawn |
| AH1-211 | Bethelboro 25 kV-5 | 25 | 7.2 | Solar | Withdrawn |
| AI1-199 | South Union 25 kV | 25 | 7 | Hybrid | Withdrawn |
| AA1-015 | Fayette Energy Facility | n/r | 5 | Gas | In Service |
| AI1-163 | Gates Hill - Luzerne 25 kV | 25 | 5 | Solar | Withdrawn |
| M20 | Chestnut Valley 25kV | 25 | 5 | Gas | Withdrawn |
| AG1-246 | Gates Hill-Luzerne 25 kV | 25 | 4.9 | Solar | Withdrawn |
| AG1-516 | Gans Energy CT and BESS | 138 | 4 | Battery | Withdrawn |
| C01-1897 | Uniontown - Footedale 25 kV | 25 | 3.5 | Solar | Active |
| AD2-128 | Mill Run 25 kV | 25 | 3 | Battery | Withdrawn |
| K20 | Mill Run WF | 25 | 3 | Wind | In Service |
| X4-042 | Footedale 12kV | 12 | 3 | Gas | Withdrawn |
| AF2-398 | Fike Solar | 12.5 | 1.9 | Solar | Withdrawn |
| Y1-027 | Westmoreland Landfill Gas Plant | 12.5 | 1.5 | Gas | Withdrawn |
| AG1-142 | North Union CSG 1 | 12.5 | 1.4 | Solar | Withdrawn |
| AG1-315 | Woodside Solar | 12.5 | 0.8 | Solar | Withdrawn |
| AF2-274 | FA-Rockwell | 12.5 | 0 | Hybrid | Withdrawn |
| AF2-292 | FA-Morgantown | 12.5 | 0 | Hybrid | Withdrawn |
| AF2-426 | FA-Auto Auction | 12.5 | 0 | Hybrid | Withdrawn |
| AG2-012 | Lardin 12 kV | 12 | 0 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.