Will, IL interconnection queue
25 active projects totalling 3,962.4 MW in the PJM queue, plus 41 with terminal status (shown greyed).
25active projects
3,962.4active MW
66total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AC1-204 | Jackson Generation | n/r | 1,115.9 | Gas | In Service |
| W2-038 | Powerton – Joliet SPS | n/r | 800 | Not reported | In Service |
| M28 | Indeck-Elwood Energy Center | 345 | 600 | Coal | Withdrawn |
| C01-1569 | Braidwood 345 kV Switchyard 345 kV | 345 | 346 | Gas | Active |
| C01-2086 | Davis Creek - Bloom 345 kV | 345 | 342 | Battery | Active |
| C01-1311 | Elwood 345 kV | 345 | 300 | Battery | Active |
| AJ1-014 | Will County Unit 4 CIR Transfer | n/r | 260 | Battery | Withdrawn |
| AG2-357 | Wilton 345 kV | 345 | 250 | Battery | Withdrawn |
| AH1-559 | Not reported | n/r | 250 | Battery | Withdrawn |
| AJ1-013 | Will County Unit 4 CIR Transfer | n/r | 250 | Battery | Withdrawn |
| C01-1473 | East Frankfort 138 kV | 138 | 250 | Battery | Active |
| C01-1546 | Davis Creek - Burnham 345 kV | 345 | 250 | Battery | Active |
| AI1-154 | Goodings Grove 138 kV | 138 | 230 | Battery | Withdrawn |
| AH1-762 | Not reported | n/r | 225 | Battery | Withdrawn |
| C01-1457 | Crete Energy Center 345kV 345 kV | 345 | 225 | Battery | Withdrawn |
| AF2-096 | Braidwood-East Frankfort 345 kV | 345 | 180 | Solar | Withdrawn |
| AE2-307 | Braidwood-East Frankfort | n/r | 165 | Hybrid | Withdrawn |
| AE1-241 | Wilmington-Davis Creek | n/r | 150 | Solar | Withdrawn |
| AH1-560 | University Park 138 kV | 138 | 150 | Battery | Withdrawn |
| AD2-198 | Ellwood | n/r | 135 | Gas | Withdrawn |
| AE1-070 | Elwood 345 kV | 345 | 135 | Gas | Withdrawn |
| AD2-194 | Jackson Generation | 345 | 120 | Gas | Partially in Service - Under Construction |
| AH2-172 | Wilton 345 kV | 345 | 120 | Solar | Withdrawn |
| AH1-763 | Not reported | n/r | 100 | Battery | Withdrawn |
| C01-1456 | Wilton Center 345kV 345 kV | 345 | 100 | Battery | Active |
| AE2-050 | Braidwood-E. Frankfort | n/r | 90 | Solar | Withdrawn |
| AH2-170 | Byron 345 | n/r | 84 | Solar | Withdrawn |
| AE1-194 | Crete 345 kV | 345 | 65 | Wind | Withdrawn |
| AE1-195 | Crete 345 kV | 345 | 65 | Wind | Withdrawn |
| AC1-142A | Joliet Units 7 and 8 | n/r | 64 | Gas | Deactivated |
| AH1-698 | Braidwood 345 kV | 345 | 57.6 | Nuclear | Active |
| O43 | University Park North Energy Center | n/r | 54 | Gas | In Service |
| AD2-142 | Wilton Center | n/r | 52.8 | Wind | Withdrawn |
| AC2-117 | University Park North Energy Center | n/r | 46 | Gas | In Service |
| U3-031 | Lincoln Generating Facility | n/r | 40 | Gas | In Service |
| AH2-199 | Shorewood 138 kV | 138 | 36.3 | Hybrid | Withdrawn |
| U4-033 | University Park North | n/r | 36 | Gas | In Service |
| AD2-101 | Bloom-Davis Creek | n/r | 35.2 | Wind | Withdrawn |
| AD2-137 | Loretto-Wilton Center | n/r | 26.4 | Wind | Withdrawn |
| AD2-140 | Wilton Center | n/r | 26.4 | Wind | Withdrawn |
| AD2-141 | Wilton Center | n/r | 26.3 | Wind | Withdrawn |
| AA1-078 | University Park North Energy Center | n/r | 20 | Gas | In Service |
| V4-048 | Braidwood Nuclear Generating Station, Unit 1 | n/r | 20 | Nuclear | In Service |
| V4-049 | Braidwood Nuclear Generating Station, Unit 2 | n/r | 20 | Nuclear | In Service |
| Z1-127 | University Park | n/r | 20 | Gas | In Service |
| AG1-512 | University Park North Energy Center | 345 | 16 | Battery | Withdrawn |
| AG1-478 | Wilmington Solar Energy Project | 34.5 | 15.9 | Hybrid | Engineering and Procurement |
| W3-134 | Brandon Road Lock & Dam | 34.5 | 10.6 | Hydro | Withdrawn |
| AB1-172 | Joliet-Wilmington | n/r | 6.2 | Gas | Withdrawn |
| AH1-567 | University Park 138 kV | 138 | 5 | Gas | Active |
| AD2-130 | ESS-J338 | n/r | 4.3 | Hydro | Withdrawn |
| AG1-513 | Aurora Battery Storage | 138 | 4 | Battery | Suspended |
| U1-099 | Joliet 4 MW | n/r | 4 | Gas | Withdrawn |
| W4-033 | Lincoln Solar | n/r | 3.8 | Solar | Withdrawn |
| X1-099 | Woodhill 12kV | 12 | 2.3 | Solar | Withdrawn |
| Q66 | Beecher Energy - Distribution Cener #36 | n/r | 2.1 | Gas | Withdrawn |
| AB1-131 | South Joliet | n/r | 0 | Battery | Withdrawn |
| AC1-032 | Wilmington | n/r | 0 | Solar | Withdrawn |
| AC1-169 | Chicago Heights | n/r | 0 | Solar | Withdrawn |
| AC1-223 | E. Frankfort-University Park North | n/r | 0 | Not reported | In Service |
| AD2-139 | Wilton Center | n/r | 0 | Solar | Withdrawn |
| AE2-062 | Magid Glove & Safety Mfg. Co | 12 | 0 | Battery | In Service |
| AE2-063 | Normantown | n/r | 0 | Battery | Withdrawn |
| AH1-165 | Will County 138 kV | 138 | 0 | Battery | Active |
| C01-1979 | Braidwood Station 20 345 kV | 345 | 0 | Nuclear | Active |
| Z1-107 | Joliet 34kV | 34 | 0 | Battery | Deactivated |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.