Campbell, VA interconnection queue
8 active projects totalling 2,498.4 MW in the PJM queue, plus 18 with terminal status (shown greyed).
8active projects
2,498.4active MW
26total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-1390 | Joshua Falls 765 kV | 765 | 2,300 | Nuclear | Active |
| AI1-178 | Red House DP - Sugar Hill 115 kV | 115 | 80 | Hybrid | Withdrawn |
| AE2-292 | Grit DP-Perth 115 kV | 115 | 76.2 | Solar | Withdrawn |
| AH1-056 | Sugar Solar LLC | 115 | 68.5 | Solar | Withdrawn |
| X1-084 | Altavista Power Station | 115 | 60 | Other | In Service |
| AG1-316 | Sherwill 69 kV | 69 | 55 | Hybrid | Withdrawn |
| AC1-122 | Altavista Solar | 138 | 40.7 | Solar | In Service |
| AH1-352 | Red Eye 138 kV | 138 | 40 | Battery | Withdrawn |
| AH1-640 | Gladys DP - Stonemill 69 kV | 69 | 40 | Battery | Withdrawn |
| AE2-185 | Pigeon Run Solar and Storage | 69 | 36 | Solar | EP |
| AE2-283 | Gladys Solar | 69 | 28 | Solar | EP |
| AH1-214 | Red House DP 115 kV | 115 | 26.4 | Hybrid | Withdrawn |
| AI2-236 | Smith Mountain - Candler Mountain 138 kV | 138 | 22.6 | Solar | Withdrawn |
| C01-1427 | Gladys - Stone Mill 69 kV | 69 | 20 | Battery | Active |
| AC1-123 | Altavista Solar | 138 | 13.7 | Solar | In Service |
| AG1-275 | Gladys DP-Stone Mill 69 kV | 69 | 12 | Solar | Withdrawn |
| AG1-276 | Gladys DP-Stone Mill 69 kV | 69 | 12 | Solar | Withdrawn |
| AG2-111 | Perth 34.5 kV Substation (Circuit 408) | 34.5 | 8.7 | Solar | Withdrawn |
| AG2-645 | Gladys DP-Stonemill 69 kV | 69 | 8 | Battery | Withdrawn |
| AG1-286 | Johnson Mountain 138 kV | 138 | 6 | Solar | Withdrawn |
| AG2-388 | Pole 249 6094 12.47 kV | 12.5 | 6 | Gas | Withdrawn |
| AD1-124 | Lynbrook 12 kV | 12 | 5.7 | Solar | Withdrawn |
| AC2-180 | Babcock & Wilcox 69kV | 69 | 4 | Gas | Withdrawn |
| AA2-001 | Reusens 34.5kV | 34.5 | 2 | Hydro | Withdrawn |
| AF2-404 | Pigeon Run Solar and Storage | 69 | 0 | Battery | EP |
| AH1-276 | Leasure 12.47kV | 12.5 | 0 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.