Luzerne, PA interconnection queue
21 active projects totalling 8,368.3 MW in the PJM queue, plus 62 with terminal status (shown greyed).
21active projects
8,368.3active MW
83total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-1590 | Tomhicken 230 kV | 230 | 1,486.1 | Gas | Active |
| C01-1592 | Susquehanna - Mountain 230 kV & Susquehanna T10 - Mountain 230 kV | 230 | 1,486.1 | Gas | Active |
| C01-1195 | Susquehanna T10 - Susquehanna 230 kV | 230 | 1,430 | Gas | Active |
| R24 | Susquehanna - Alburtis 500kV | 500 | 940 | Coal | Withdrawn |
| R28 | Susquehanna - Alburtis 500kV | 500 | 940 | Coal | Withdrawn |
| R94 | Susquehanna | n/r | 940 | Coal | Withdrawn |
| R95 | Susquehanna | n/r | 940 | Coal | Withdrawn |
| C01-2022 | Lackawanna - Shickshinny 500 kV | 500 | 931.1 | Gas | Active |
| Z2-046 | Freedom Generation Plant | 500 | 900 | Gas | In Service |
| R02 | Susquehanna | n/r | 800 | Nuclear | Withdrawn |
| C01-1192 | Jenkins - Palooka 230 kV | 230 | 715 | Gas | Active |
| U4-005 | Susquehanna | n/r | 640 | Gas | Withdrawn |
| AH1-733 | Susquehanna-Mountain 230 kV | 230 | 637.8 | Gas | Withdrawn |
| B42 | Susquehanna 230kV | 230 | 500 | Gas | Withdrawn |
| C06 | Susquehanna 230kV** | 230 | 500 | Gas | Withdrawn |
| E08 | Hunlock Creek | n/r | 500 | Gas | Withdrawn |
| C01-1736 | Siegfried - Harwood 230 kV | 230 | 375 | Hybrid | Withdrawn |
| C01-1844 | Nescopeck 230kV Switchyard 230 kV | 230 | 332.5 | Battery | Withdrawn |
| Q52 | Hunlock Creek | n/r | 300 | Coal | Withdrawn |
| C01-1938 | West Pocono 230 kV | 230 | 285 | Battery | Withdrawn |
| C01-2038 | Shickshinny 500 kV | 500 | 250 | Battery | Active |
| C01-1801 | Shickshinny 500 kV | 500 | 216.8 | Gas | Active |
| A11 | Hazelton | 230 | 201 | Gas | In Service |
| AE1-059 | AREW Old Forge | 230 | 200 | Hydro | Withdrawn |
| AA1-036 | Mountain 230kV | 230 | 180 | Gas | Withdrawn |
| AC1-081 | Susquehanna-Lackawanna 500kV | 500 | 180 | Gas | Withdrawn |
| T117 | Hunlock Creek | 69 | 126 | Gas | In Service |
| M11 | Susquehanna #1 | n/r | 111 | Nuclear | In Service |
| M12 | Susquehanna #2 | n/r | 107 | Nuclear | In Service |
| D03 | Haxelton Units 2-4 | 69 | 99 | Gas | In Service |
| C01-1638 | Nescopeck - Tomhicken 230 kV | 230 | 85 | Hybrid | Active |
| AA1-066 | Freedom Generation Plant | 500 | 80 | Gas | In Service |
| AC2-092 | Freedom Generation Plant | 500 | 65 | Gas | In Service |
| B26 | Hunlock Creek 66kV | 66 | 50 | Gas | In Service |
| U4-016 | Harwood | n/r | 48 | Gas | Withdrawn |
| AG1-504 | Glenbrook-Salem 69 kV | 69 | 41.1 | Solar | Withdrawn |
| C01-1244 | Harwood - McAdoo Tap 2 69 kV | 69 | 40 | Hybrid | Withdrawn |
| K03 | Wright 69kV | 69 | 39.6 | Wind | Withdrawn |
| AI1-105 | White Haven 2 Tap-White Haven DC 69 kV | 69 | 36 | Solar | Withdrawn |
| J06 | Bear Creek 69kV | 69 | 34 | Wind | Withdrawn |
| AG1-277 | Salem-Beacon Power 69 kV | 69 | 32 | Hybrid | Withdrawn |
| AF2-261 | Harwood-Susquehanna #1 230 kV | 230 | 31.5 | Solar | Withdrawn |
| AH2-135 | Harwood- McAdoo 69 kV | 69 | 30 | Solar | Withdrawn |
| AE1-181 | St. Johns-Freeland 69 kV | 69 | 27 | Solar | Withdrawn |
| AD2-196 | Acahela 230 kV | 230 | 26.4 | Wind | Withdrawn |
| L05 | Bear Creek 69kV | 69 | 25 | Wind | Withdrawn |
| O70 | Nescopeck WF | 230 | 24.8 | Wind | Withdrawn |
| AI2-441 | Salem - Beacon Power 69 kV | 69 | 20 | Hybrid | Withdrawn |
| AI2-442 | Salem-Beacon Power 69 kV | 69 | 20 | Hybrid | Withdrawn |
| Q58 | Sunbury-Susquehanna | n/r | 20 | Wind | Withdrawn |
| AF2-262 | Freeland #1 Tap-Jeddo-Highland 69 kV | 69 | 18.9 | Solar | Withdrawn |
| E11 | Wright 69kV | 69 | 16.9 | Gas | Withdrawn |
| E15 | Wright 69kV | 69 | 16.9 | Gas | Withdrawn |
| H04 | Wright 69kV (Wind) | 69 | 16.9 | Wind | Withdrawn |
| E06 | Bear Creek | 69 | 15.6 | Wind | Withdrawn |
| AG1-278 | Salem-Beacon Power 69 kV | 69 | 15.4 | Hybrid | Withdrawn |
| AG1-279 | Salem-Beacon Power 69 kV | 69 | 15.4 | Hybrid | Withdrawn |
| AG2-227 | Harwood 69 kV | 69 | 13.2 | Battery | Withdrawn |
| AF2-422 | East Hazelton 12.47 kV | 12.5 | 12 | Solar | Withdrawn |
| AF2-423 | East Hazelton 12.47 kV | 12.5 | 12 | Solar | Withdrawn |
| AG1-164 | Club Ford Energy Center | 69 | 12 | Solar | Engineering and Procurement |
| AG1-165 | Club Ford Energy Center | 69 | 12 | Solar | Engineering and Procurement |
| AH1-007 | Plymouth 69 kV | 69 | 12 | Solar | Withdrawn |
| O28 | Penobscot Mountain WF | 69 | 10.2 | Wind | Withdrawn |
| AD2-161 | Hunlock 69kV | 69 | 10 | Battery | Withdrawn |
| H23 | Bear Creek | n/r | 10 | Wind | Withdrawn |
| L07 | Mountain Top | 69 | 8.6 | Wind | Withdrawn |
| M02 | Mountain Top | n/r | 8.1 | Wind | Withdrawn |
| AD2-111 | Hunlock 69 kV | 69 | 8 | Gas | Withdrawn |
| AC1-151 | Harwood-Berwick 69kV | 69 | 7.6 | Solar | Withdrawn |
| AG2-060 | Hanover-Plymouth 69 kV | 69 | 7 | Solar | Withdrawn |
| K09 | Bear Creek | n/r | 6.8 | Wind | Withdrawn |
| K15 | Bear Creek 69kV | 69 | 6.8 | Wind | Withdrawn |
| Z2-009 | East Hazelton-Harwood 69kV | 69 | 6.7 | Wind | Withdrawn |
| L18 | Bear Creek WF | n/r | 5.2 | Wind | In Service |
| AF1-002 | Berwick 12.47 kV | 12.5 | 2.1 | Solar | Withdrawn |
| AB1-182 | Bear Creek Energy Storage Facility | n/r | 0 | Battery | Withdrawn |
| AF2-251 | Susquehanna unit 1 230 kV | 230 | 0 | Nuclear | Withdrawn |
| AF2-315 | Susquehanna Unit 2 500 kV | 500 | 0 | Nuclear | Withdrawn |
| W1-111 | Beacon Power Flywheel Station | 69 | 0 | Battery | In Service |
| X3-056 | Susquehanna 230kV | 230 | 0 | Nuclear | Withdrawn |
| X3-057 | Susquehanna 230kV | 230 | 0 | Nuclear | Withdrawn |
| Y3-104 | Sullivan Trail-Stanton 69kV | 69 | 0 | Battery | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.