Yukon
Named in 13 PJM planning documents for 10 projects, from October 8, 2024 to October 6, 2026.
Existingdescribed as
APSzone
138 kV, 500 kV, 500/138 kVkV as printed
22mentions
Also printed as: Yukon Substation
Projects naming this substation
Figures are from the most recent document naming each project, as printed. Each links to its page.
| Project | Status as printed | Cost estimate | In-service date | Customer load | As of |
|---|---|---|---|---|---|
| Misoperation Relay Projects APS-2023-075, APS-2023-079 to APS-2023-084, APS-2023-086, APS-2023-087 · s3194.1, s3195.1, s3196.1, s3197.1, s3198.1, s3199.1, s3200.1, s3201.1, s3202.1 |
Not printed | Not printed | Not printed | Not printed | 2024-10-08 TEAC |
| Misoperation Relay Projects APS-2023-082, APS-2023-083, APS-2023-084 · s3198.1, s3199.1, s3200.1 |
Not printed | Not printed | Not printed | Not printed | 2026-09-08* SRRTEP Western |
| Misoperation Relay Projects APS-2024-008, APS-2024-011, APS-2024-013, APS-2024-015, APS-2024-016, APS-2024-024, APS-2024-030 to APS-2024-034 · s3470.1, s3471.1, s3472.1, s3473.1, s3474.1, s3475.1, s3476.1, s3477.1, s3478.1, s3479.1, s3480.1 |
Not printed | Not printed | Not printed | Not printed | 2024-10-08 TEAC |
| Misoperation Relay Projects APS-2024-062 to APS-2024-068 |
Not printed | Not printed | Not printed | Not printed | 2024-10-08 TEAC |
| Mitchell Plant Separation APS-2024-073 |
Conceptual | $11.01 M | 06/02/2028 | Not printed | 2026-07-17 SRRTEP Western |
| Misoperation Relay Projects APS-2024-098 to 105, APS-2024-111 to 114, APS-2024-116, APS-2024-118 |
Not printed | Not printed | Not printed | Not printed | 2024-12-13 SRRTEP Western |
| Misoperation Relays: Shepler Hill Junction (Charleroi - Mitchell - Yukon) 138 kV Line APS-2024-102 · s3866.1 |
Not printed | $3.71M | 10/31/2028 | Not printed | 2026-10-06 TEAC |
| Rhodes Lane - Yukon 500 kV Line APS-2025-029 · s3931.1 |
Not printed | $5.45M | 05/12/2028 | Not printed | 2026-10-06 TEAC |
| Yukon No. 7 500/138 kV Transformer APS-2025-030 · s3885.1 |
Not printed | $0.41M | 12/31/2026 | Not printed | 2026-10-06 TEAC |
| Smithton 138 kV Substation APS-2026-001 |
Conceptual | $11.52 M | 12/17/2027 | 10 MW | 2026-07-17 SRRTEP Western |
Changes between documents
Where two documents print different values for the same project. A large change in a cost estimate can reflect a need being combined with others into one solution, not only a re-estimate; read both pages.
| What changed | Printed values | Earlier | Later |
|---|---|---|---|
| Substations named | ALL LUDLUM 4 JCT; ALLENPORT; ARMSTRONG; BRACKEN JCT; BREDINVILLE; BURMA; BUTLER; CABOT; CABREY JCT; CHARLEROI; DUPONT; EASTGATE T; EDGELAWN; FAIRVIEW; GRANT TOWN; LARKMEAD; LOYALHANNA; LUXOR; RIVESVILLE; SALTSBURG; SPRINGDALE; VANDERGRIFT; YOUNGWOOD; YUKON → BREDINVILLE; BUTLER; CABOT; SPRINGDALE | 2024-10-08 | Not reported |
| Substations named | ANTIETAM; BEDINGTON; BELMONT; BETHELBORO; CARNEGIE; CHARLEROI; DONEGAL; E HAGERSTOWN; EAST HAGERSTOWN; EDGELAWN; HAMPSHIRE; IRON BRIDGE; MARLOWE; PAPER CITY; RENO TAP; RIDGELEY; RIDGWAY; TIDD; TRISSLER; WEIRTON; YUKON → ANTIETAM; BETHELBORO; CHARLEROI; EAST HAGERSTOWN; PAPER CITY; RIDGWAY; YUKON | 2024-10-08 | Not reported |
| Substations named | CHARLEROI; MITCHELL; YUKON → MITCHELL | 2026-07-17 | 2026-10-06 |
| Substations named | ALLENPORT; CHARLEROI; IRON BRIDGE; MITCHELL; SMITHTON; YUKON → ALLENPORT; BELMON; CHARLEROI; IRON BRIDGE; MITCHELL; SMITHTON; YUKON | 2026-01-16 | 2026-07-17 |
| Substations named | ALLENPORT; BELMON; CHARLEROI; IRON BRIDGE; MITCHELL; SMITHTON; YUKON → SMITHTON | 2026-07-17 | 2026-10-06 |
Every mention
| Date | Document | Project | What the document says about it |
|---|---|---|---|
| 2026-10-06 | TEAC Informational Only - APS Local Plan Submission of the Supplemental Projects for 2026 p. 29 |
Misoperation Relays: Shepler Hill Junction (Charleroi - Mitchell - Yukon) 138 kV Line | “At Yukon, replace relaying” 138 kV |
| 2026-10-06 | TEAC Informational Only - APS Local Plan Submission of the Supplemental Projects for 2026 p. 52 |
Yukon No. 7 500/138 kV Transformer | “At Yukon Substation, replace the limiting conductor on the No. 7 500/138 kV
Transformer.” 500/138 kV |
| 2026-10-06 | TEAC Informational Only - APS Local Plan Submission of the Supplemental Projects for 2026 p. 73 |
Rhodes Lane - Yukon 500 kV Line | “At Yukon Substation: Replace 500 kV breakers, disconnect switches, substation conductors, and wave trap.” 500 kV |
| 2026-09-28* | SRRTEP Western APS local plan submission of the supplemental projects for 2026 RTEP p. 29 |
Misoperation Relays: Shepler Hill Junction (Charleroi - Mitchell - Yukon) 138 kV Line | “At Yukon, replace relaying” |
| 2026-09-28* | SRRTEP Western APS local plan submission of the supplemental projects for 2026 RTEP p. 52 |
Yukon No. 7 500/138 kV Transformer | “At Yukon Substation, replace the limiting conductor on the No. 7 500/138 kV Transformer.” 500/138 kV |
| 2026-09-28* | SRRTEP Western APS local plan submission of the supplemental projects for 2026 RTEP p. 73 |
Rhodes Lane - Yukon 500 kV Line | “At Yukon Substation: Replace 500 kV breakers” |
| 2026-09-08* | SRRTEP Western APS local plan submission of the supplemental projects for 2024 RTEP p. 117 |
Misoperation Relay Projects | “At Yukon, replace relaying” 138 kV |
| 2026-09-08* | SRRTEP Western APS local plan submission of the supplemental projects for 2024 RTEP p. 132 |
Misoperation Relay Projects | “replace line trap and relaying” 138 kV |
| 2026-09-08* | SRRTEP Western APS local plan submission of the supplemental projects for 2024 RTEP p. 74 |
Misoperation Relay Projects | “At Yukon, replace line trap and relaying” 138 kV |
| 2026-07-17 | SRRTEP Western Item 02 - APS Supplemental Projects p. 12 |
Smithton 138 kV Substation | No role wording 138 kV |
| 2026-07-17 | SRRTEP Western Item 02 - APS Supplemental Projects p. 6 |
Mitchell Plant Separation | No role wording 138 kV |
| 2026-07-07 | TEAC Item 06 - APS Supplemental Projects p. 7 |
Rhodes Lane - Yukon 500 kV Line | “At Yukon Substation: Replace 500 kV breakers” 500 kV |
| 2026-01-16 | SRRTEP Western Item 03 - APS Supplemental Projects p. 3 |
Smithton 138 kV Substation | No role wording 138 kV |
| 2026-01-06 | TEAC Item 02 - APS Supplemental Projects p. 4 |
Yukon No. 7 500/138 kV Transformer | “At Yukon Substation, replace the limiting conductor” |
| 2025-12-08 | TEAC Item 05 - APS Supplemental Projects p. 3 |
Yukon No. 7 500/138 kV Transformer | “limiting substation conductor was found on the Yukon No. 7 500/138 kV Transformer” 500/138 kV |
| 2025-11-04 | TEAC Item 04 - APS Supplemental Projects - Version 7 p. 3 |
Rhodes Lane - Yukon 500 kV Line | No role wording 500 kV |
| 2025-10-17 | SRRTEP Western Item 02 - APS Supplemental Projects p. 8 |
Misoperation Relays: Shepler Hill Junction (Charleroi - Mitchell - Yukon) 138 kV Line | “At Yukon, replace relaying” 138 kV |
| 2024-12-13 | SRRTEP Western Item 15 - APS Supplemental Project p. 5 |
Misoperation Relay Projects | No role wording 138 kV |
| 2024-11-15 | SRRTEP Western Item 05 - APS Supplemental projects p. 3 |
Mitchell Plant Separation | No role wording 138 kV |
| 2024-10-08 | TEAC Informational Only - APS Local Plan submission of supplemental project 2024 p. 117 |
Misoperation Relay Projects | “At Yukon, replace relaying” 138 kV |
| 2024-10-08 | TEAC Informational Only - APS Local Plan submission of supplemental project 2024 p. 132 |
Misoperation Relay Projects | “At Yukon, replace line trap and relaying” |
| 2024-10-08 | TEAC Informational Only - APS Local Plan submission of supplemental project 2024 p. 74 |
Misoperation Relay Projects | “At Yukon, replace line trap and relaying” |
* A local-plan posting carries no meeting date; the date shown is when pjm.com last modified the file.
Before relying on any of this
- Names are machine-extracted from PDFs by a language model. Every exported name was checked to be printed in the PDF text; names read only from maps or diagrams are excluded.
- An entry is a name within a transmission zone, not a verified physical facility. The same name in two zones is two entries; spelling variants are merged only when they differ by punctuation, case or a generic suffix such as "Substation".
- role is "new" only where a cited document phrase describes the substation as new or describes constructing it, "existing" where a phrase describes work at it, otherwise "unknown".
- Costs, dates, statuses and loads are the documents' own printed values for the most recent document that names the substation. Each one shipped here is printed on its cited page ("verification": "exact" or "on-page"); values that failed that check are withheld and counted in figures_withheld_unverified. None has been reviewed by a person.
- Zone is the transmission owner whose deck presented the project. PJM-SYSTEM marks names from PJM's own reliability decks, which span zones.
- A printed customer load is the amount a document states for a request. It says nothing about the substation's capability.