Southampton 115 kV
PJM queue ID C01-2140
| Queue ID | C01-2140 |
|---|---|
| Project name | Southampton 115 kV |
| Status (as published) | Active |
| Substation | Southampton |
| Point of interconnection | Southampton 115 kV |
| County | Southampton |
| State | VA |
| Voltage | 115 kV |
| Capacity | 80 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2029-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | BAP Power LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 80.0 |
| Mw Capacity | 80.0 |
| Mfo | 80.0 |
| Submitted Date | 4/23/2026 |
| Last Updated | 6/23/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.