Ocean, NJ interconnection queue
18 active projects totalling 891 MW in the PJM queue, plus 37 with terminal status (shown greyed).
18active projects
891active MW
55total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| B04 | Oyster Creek | n/r | 800 | Gas | Withdrawn |
| A45 | Oyster Creek 230 kV | 230 | 752 | Gas | Withdrawn |
| AI2-131 | Larrabee 230 kV | 230 | 703.8 | Offshore Wind | Withdrawn |
| AD2-122 | Oyster Creek 230 kV II | 230 | 635 | Not reported | Withdrawn |
| V3-026 | Larrabee 230kV | 230 | 550 | Not reported | Withdrawn |
| AD2-121 | Oyster Creek 230 kV I | 230 | 530 | Not reported | Withdrawn |
| A55 | Lakewood NUG | 230 | 500 | Gas | In Service |
| AI2-132 | Larrabee 230 kV | 230 | 355 | Offshore Wind | Withdrawn |
| AE1-020 | Ocean Wind | 230 | 229.3 | Offshore Wind | Suspended |
| AF1-101 | Oyster Creek 230 kV III | 230 | 224.8 | Wind | Withdrawn |
| AI2-325 | Oyster Creek 230 kV | 230 | 178.7 | Offshore Wind | Withdrawn |
| AE2-024 | Larrabee 230 kV I | 230 | 155.2 | Offshore Wind | Withdrawn |
| AA1-097 | Oyster Creek 230kV | 230 | 100 | Gas | Withdrawn |
| AH2-269 | Lakewood 230 kV | 230 | 100 | Battery | Withdrawn |
| AE2-025 | Larrabee 230 kV II | 230 | 78.4 | Offshore Wind | Withdrawn |
| AI2-052 | Lakewood 230 kV II | 230 | 70 | Battery | Withdrawn |
| T81 | Cedar 230kV | 230 | 70 | Offshore Wind | Withdrawn |
| E23 | Lakehurst 34.5kV | 34.5 | 50 | Gas | Withdrawn |
| C01-1937 | Oyster Creek 230 kV | 230 | 35 | Battery | Active |
| R23 | Ocean Peaking Power (Lakewood CT1, CT2) | 230 | 20 | Gas | In Service |
| Y2-078 | Lakewood Cogeneration Plant | 230 | 20 | Gas | In Service |
| Y2-079 | Ocean Peaking Power | 230 | 20 | Gas | In Service |
| AD1-059 | Lakewood Cogeneration Plant | 230 | 14.9 | Gas | In Service |
| AI2-212 | Manitou-Pleasant Plains 34.5 kV | 34.5 | 10.8 | Solar | Withdrawn |
| O20 | Ocean Energy LF | 34.5 | 9.4 | Gas | Deactivated |
| B13 | Lakewood 230kV | 230 | 9 | Gas | Withdrawn |
| AG1-188 | Lacey Sand Solar | 34.5 | 8.3 | Solar | Pending Termination |
| AG2-016 | Oyster Creek-Whitings 34.5 kV | 34.5 | 8.3 | Solar | Active |
| T61 | Cedar | n/r | 8.3 | Other | Withdrawn |
| AE1-142 | Toms River Solar | 34.5 | 8.2 | Solar | In Service |
| AB2-014 | Lakewood Cogeneration Plant | 230 | 8.1 | Gas | In Service |
| AH1-334 | Heritage Solar Farm | 34.5 | 8.1 | Solar | Active |
| AF2-021 | Cedar 69 kV | 69 | 8 | Battery | Withdrawn |
| AG2-257 | Not reported | n/r | 8 | Solar | Withdrawn |
| X3-038 | Manchester | n/r | 7.6 | Solar | Withdrawn |
| W3-120 | Polizzi Solar Farm | 34.5 | 6.5 | Solar | Withdrawn |
| X3-079 | Volunteer Way Solar Farm | 34 | 6.1 | Solar | Withdrawn |
| AG1-189 | Southern Ocean Waretown Solar | n/r | 5.1 | Solar | Engineering and Procurement |
| AB1-138 | Lakehurst Solar Farm | 34.5 | 3.6 | Solar | In Service |
| AH1-054 | Upton-Whitings 34.5 kV | 34.5 | 3.5 | Solar | Active |
| C01-1981 | Lakehurst 34.5 kV | 34.5 | 3 | Gas | Active |
| AF1-027 | Plumsted Energy Storage Facility | n/r | 2 | Battery | In Service |
| V2-014 | Waretown 12.47kV | 12.5 | 1.9 | Solar | Withdrawn |
| Y1-055 | Brick-Lanes Mill 34.5kV | 34.5 | 1.9 | Solar | Withdrawn |
| Y2-051 | French's Landfill Solar Farm | 34.5 | 1.9 | Solar | In Service |
| Y3-101 | Cedar 12kV | 12 | 1.9 | Solar | Withdrawn |
| AE2-103 | Cookstown-Van Hiseville Solar 34.5 kV | 34.5 | 1.3 | Solar | Withdrawn |
| K05 | Cedar 69kV | 69 | 0.1 | Gas | Withdrawn |
| AB1-034 | Maintou 34.5kV | 34.5 | 0 | Gas | Withdrawn |
| AB1-163 | Legler Landfill Solar Farm | 34.5 | 0 | Solar | In Service |
| AC1-202 | The Home Depot Store #0951 | 12 | 0 | Gas | Withdrawn |
| W4-081 | Manchester | n/r | 0 | Solar | Withdrawn |
| X1-026 | Brick | n/r | 0 | Solar | Withdrawn |
| X1-111 | Jackson | n/r | 0 | Solar | Withdrawn |
| X3-027 | Ocean | n/r | 0 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.